| Name | First name | Team | Usfa classification |
|---|---|---|---|
| HARVEY | Matthew | BFC | C2007 |
| MCHUGH | Daniel | BFC | U |
| MILLS | Dainiel | BFC | D2007 |
| JAEGER | Ben | BFC-ZFS | E2007 |
| KIM | Sunhu | BFC-ZFS | U |
| NILSSON | Travis | BFC-ZFS | E2007 |
| HARTSTEIN | Keith | HAL'S PALS | E2007 |
| O'BRIEN | Duncan | HAL'S PALS | E2007 |
| SPANG | Hal | HAL'S PALS | D2007 |
| BOWER | Brian | B2007 | |
| GOBIN | Bobby | A2007 | |
| MCGUFFIN | Asher | U | |
| SCHNELLER | Alex | B2007 | |
| HUGHES | Miles | RIFAC | D2007 |
| SCOTTI | Eric | RIFAC | C2007 |
| TURNER | Sean | RIFAC | C2007 |
| HADLEY | Zachary | ZFS-TOM | C2007 |
| HARTSTEIN | Taylor | ZFS-TOM | C2007 |
| TOM | Patrick | ZFS-TOM | B2007 |
Document Engarde - 12/2/2007 4:15:39 PM