| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TASKER Monisha | Boston Fc | V | 3 | V | V3 | 2 | 0 | V | V | 5/8 | 4 | 28 | |||
| GALLAGHER Kathleen | Nefa | 3 | V | V | V4 | V | 3 | V | V | 6/8 | 16 | 35 | |||
| SHARISTANIAN Amy | Boston Fc | V | 4 | V | V | V | 1 | V | 2 | 5/8 | 7 | 32 | |||
| ZEMAN Cynthia | Nefa | 1 | 2 | 4 | V | 4 | 0 | V | 0 | 2/8 | -14 | 21 | |||
| GIANNATSIS Pamela | Boston Fc | 1 | 0 | 2 | 1 | 0 | 0 | V | 1 | 1/8 | -23 | 10 | |||
| EUSTACE Mary | Nefa | V | 1 | 1 | V | V | 0 | 2 | 1 | 3/8 | -9 | 20 | |||
| MARLETTO Mal-Sun | Fvfa | V | V | V | V | V | V | V | V | 8/8 | 35 | 40 | |||
| BAROLSKY Deborah | Boston Fc | 2 | 1 | 1 | 4 | 4 | V | 0 | V | 2/8 | -12 | 22 | |||
| LORENTSON Dawn | Foil Club | 2 | 1 | V4 | V | V2 | V3 | 1 | 2 | 4/8 | -4 | 20 |
Document Engarde - 12/1/2007 12:51:33 PM