| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | MARLETTO | Mal-Sun | FVFA | C07 |
| 2 | GALLAGHER | Kathleen | NEFA | E2006 |
| 3 | SHARISTANIAN | Amy | BOSTON FC | E2007 |
| 3 | TASKER | Monisha | BOSTON FC | E2007 |
| 5 | LORENTSON | Dawn | FOIL CLUB | U |
| 6 | EUSTACE | Mary | NEFA | U |
| 7 | BAROLSKY | Deborah | BOSTON FC | U |
| 8 | ZEMAN | Cynthia | NEFA | U |
| 9 | GIANNATSIS | Pamela | BOSTON FC | U |
Document Engarde - 12/1/2007 2:45:21 PM