| Name | First name | Team | Rating |
|---|---|---|---|
| BONING | Tom | BFC RED VS BLUE | U |
| DUBOST | Devon | BFC RED VS BLUE | E07 |
| SPECTOR | Michael | BFC RED VS BLUE | U |
| GRUNBERG | Theodore | BFC-FRA | B07 |
| HOUSE | Alex | BFC-FRA | E07 |
| STEINER | Charles | BFC-FRA | A07 |
| FOSTER | Scott | GPS | B07 |
| KIWADA | George | GPS | C04 |
| NABUTOVSKY | Pavel | GPS | E07 |
| CULLER | Mitchell | PENTA | C07 |
| NUNEZ | Fernando | PENTA | E07 |
| OSBORN | Frank | PENTA | C07 |
| BADGER | Peregrine | RIFAC B | C07 |
| EL KHADEM | Alfie | RIFAC B | A05 |
| PETTY | Gordon | RIFAC B | U |
| ROCHEFORT | Alex | RIFAC B | C07 |
| AGULIAN | Tamar | TJC | C06 |
| GORDET | Cristina | TJC | C07 |
| YU | Jessica | TJC | C07 |
| HUBBELL | Daniel | BFC-CBA | D07 |
| KAUFER | Harry | BFC-CBA | C06 |
| ZEBROSE | Cordell | BFC-CBA | B07 |
| BRANN | Michelle | RIFAC A | D07 |
| BUXTON | Maddy | RIFAC A | B07 |
| WALKER | Mckenzie | RIFAC A | D06 |
| FLAHERTY | Lee | ZETA | B07 |
| PATTERSON | Robert | ZETA | D06 |
| WIECHA | Nate | ZETA | E06 |
| KARIMI | Farzaan | ZETA YOUNGSTERS | U |
| MANSOURI | Sina | ZETA YOUNGSTERS | U |
| PATTERSON II | Robert | ZETA YOUNGSTERS | U |
Document Engarde - 12/2/2007 12:16:05 AM