| 1 | SHANAHAN Kevin | ||||||
| SHANAHAN Kevin | |||||||
| 32 | |||||||
| SHANAHAN Kevin | |||||||
| 17 | PEPE Donna | Candlewood | 15/8 | ||||
| NILSSON Travis | |||||||
| 16 | NILSSON Travis | Bfc | 15/6 | ||||
| SHANAHAN Kevin | |||||||
| 9 | ZABARSKY Asa | Bsf | 15/14 | ||||
| ZABARSKY Asa | |||||||
| 24 | LOCKETT Elizabeth | Bfc | 15/2 | ||||
| SCOTTI Eric | |||||||
| 25 | WOOD David | Bfc | 15/9 | ||||
| SCOTTI Eric | |||||||
| 8 | SCOTTI Eric | Rifac | 15/8 | ||||
| SCHNELLER Alex | |||||||
| 5 | HOULE Andrew | Rifac | 15/6 | ||||
| HOULE Andrew | |||||||
| 28 | |||||||
| HADLEY Zachary | |||||||
| 21 | KOHLENBERG Eli | Moe | 15/9 | ||||
| HADLEY Zachary | |||||||
| 12 | HADLEY Zachary | Zfs | 15/6 | ||||
| SCHNELLER Alex | |||||||
| 13 | ESKIN Michael | 15/6 | |||||
| ESKIN Michael | |||||||
| 20 | SHIN Robin | Brand | 15/14 | ||||
| SCHNELLER Alex | |||||||
| 29 | 15/5 | ||||||
| SCHNELLER Alex | |||||||
| 4 | SCHNELLER Alex | ||||||
| SCHNELLER Alex | |||||||
| 3 | WHITE Ben | 15/9 | |||||
| WHITE Ben | |||||||
| 30 | |||||||
| WHITE Ben | |||||||
| 19 | MOYNAGH Niamh | Njfa | 15/7 | ||||
| MCHUGH Daniel | |||||||
| 14 | MCHUGH Daniel | Bfc | 15/8 | ||||
| WHITE Ben | |||||||
| 11 | PEPE Justin | Candlewood | 15/8 | ||||
| PEPE Justin | |||||||
| 22 | ONORATO Jack | Rifac | 15/3 | ||||
| PEPE Justin | |||||||
| 27 | MICHEL Zack | Zfs | 15/10 | ||||
| TANNOUS Alexandra | |||||||
| 6 | TANNOUS Alexandra | Rifac | 15/6 | ||||
| GOBIN Robert | |||||||
| 7 | ROLLOCK Jonathan | Unattached | 15/11 | ||||
| ROLLOCK Jonathan | |||||||
| 26 | GRON Julia | Bfc | 15/4 | ||||
| TURNER Sean | |||||||
| 23 | RANDALL Cathleen | 15/14 | |||||
| TURNER Sean | |||||||
| 10 | TURNER Sean | Rifac | 15/7 | ||||
| GOBIN Robert | |||||||
| 15 | MILLS Daniel | Bfc | 15/10 | ||||
| MILLS Daniel | |||||||
| 18 | HUTT Maia | Rifac | 15/6 | ||||
| GOBIN Robert | |||||||
| 31 | 15/3 | ||||||
| GOBIN Robert | |||||||
| 2 | GOBIN Robert |
Document Engarde - 11/24/2007 10:03:01 PM