| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | SCHNELLER | Alex | B07 | ||
| 2 | GOBIN | Robert | A07 | ||
| 3 | SHANAHAN | Kevin | C06 | C07 | |
| 3 | WHITE | Ben | B06 | ||
| 5 | SCOTTI | Eric | RIFAC | C07 | |
| 6 | TURNER | Sean | RIFAC | C07 | |
| 7 | PEPE | Justin | CANDLEWOOD | E07 | D07 |
| 8 | HADLEY | Zachary | ZFS | C05 | |
| 9 | HOULE | Andrew | RIFAC | C07 | |
| 10 | TANNOUS | Alexandra | RIFAC | C07 | |
| 11 | ROLLOCK | Jonathan | UNATTACHED | C07 | |
| 12 | ZABARSKY | Asa | BSF | D07 | |
| 13 | ESKIN | Michael | C05 | ||
| 14 | MCHUGH | Daniel | BFC | U | |
| 15 | MILLS | Daniel | BFC | D07 | |
| 16 | NILSSON | Travis | BFC | E07 | |
| 17 | PEPE | Donna | CANDLEWOOD | C05 | |
| 18 | HUTT | Maia | RIFAC | C07 | |
| 19 | MOYNAGH | Niamh | NJFA | U | |
| 20 | SHIN | Robin | BRAND | A06 | |
| 21 | KOHLENBERG | Eli | MOE | U | |
| 22 | ONORATO | Jack | RIFAC | U | |
| 23 | RANDALL | Cathleen | E07 | ||
| 24 | LOCKETT | Elizabeth | BFC | U | |
| 25 | WOOD | David | BFC | E07 | |
| 26 | GRON | Julia | BFC | U | |
| 26 | MICHEL | Zack | ZFS | E07 |
Document Engarde - 11/24/2007 10:02:18 PM