| 1 | BONIN Daniel | Desf | ||||||
| BONIN Daniel | ||||||||
| 64 | ||||||||
| BONIN Daniel | ||||||||
| 33 | BRADY Michael | Unattached | 15/2 | |||||
| BRADY Michael | ||||||||
| 32 | LECLAIR Katherine | Bfc | 15/9 | |||||
| BONIN Daniel | ||||||||
| 17 | SIMON Andrew | Unattached | 15/14 | |||||
| SIMON Andrew | ||||||||
| 48 | ||||||||
| SIMON Andrew | ||||||||
| 49 | 15/6 | |||||||
| JOHNSON Nicholas | ||||||||
| 16 | JOHNSON Nicholas | 3mb | ||||||
| COOK Leo | ||||||||
| 9 | STARKS-FAULKNER Jennette | Fvfa | 15/10 | |||||
| STARKS-FAULKNER Jennette | ||||||||
| 56 | ||||||||
| ROLLNICK Daniel | ||||||||
| 41 | ROLLNICK Daniel | Barn Door | 7/6 | |||||
| ROLLNICK Daniel | ||||||||
| 24 | GOLIN James | Bfc | 15/8 | |||||
| COOK Leo | ||||||||
| 25 | HUGHES Robert | Bfc | 15/5 | |||||
| HUGHES Robert | ||||||||
| 40 | PAQUIN Ashley | Bvfa | 15/7 | |||||
| COOK Leo | ||||||||
| 57 | 15/11 | |||||||
| COOK Leo | ||||||||
| 8 | COOK Leo | Bfc | ||||||
| SMITH Dan | ||||||||
| 5 | ETHOLM Alexandra | Bfc | 15/3 | |||||
| ETHOLM Alexandra | ||||||||
| 60 | ||||||||
| ETHOLM Alexandra | ||||||||
| 37 | WOODWARD Maureen | Unattached | 15/4 | |||||
| WOODWARD Maureen | ||||||||
| 28 | CLOUGH Kevin | Scfc | 15/8 | |||||
| BONAIUTO Harry | ||||||||
| 21 | BONAIUTO Harry | Tcfc | 15/11 | |||||
| BONAIUTO Harry | ||||||||
| 44 | FISH Guy | Bfc | 15/6 | |||||
| BONAIUTO Harry | ||||||||
| 53 | 15/9 | |||||||
| KING-GEOVANIS Andreas | ||||||||
| 12 | KING-GEOVANIS Andreas | Bfc | ||||||
| SMITH Dan | ||||||||
| 13 | TAGGERSELL Cara | Port | 15/9 | |||||
| TAGGERSELL Cara | ||||||||
| 52 | ||||||||
| BARROS-SMITH Tristan | ||||||||
| 45 | MUKHERJEE Shinjini | Moe | 15/1 | |||||
| BARROS-SMITH Tristan | ||||||||
| 20 | BARROS-SMITH Tristan | Bfc | 15/1 | |||||
| SMITH Dan | ||||||||
| 29 | KUSNER Woden | Lfa | 15/8 | |||||
| KUSNER Woden | ||||||||
| 36 | HILL Lydia | Bfc | 15/7 | |||||
| SMITH Dan | ||||||||
| 61 | 15/7 | |||||||
| SMITH Dan | ||||||||
| 4 | SMITH Dan | 3mb | ||||||
| SCHACK Sam | ||||||||
| 3 | SCHACK Sam | Port | 15/14 | |||||
| SCHACK Sam | ||||||||
| 62 | ||||||||
| SCHACK Sam | ||||||||
| 35 | DAHOD Nabeel | 15/12 | ||||||
| DAHOD Nabeel | ||||||||
| 30 | ZWIENIECKI Maciej | 15/7 | ||||||
| SCHACK Sam | ||||||||
| 19 | BRIGGMAN Salvador | 13/9 | ||||||
| BRIGGMAN Salvador | ||||||||
| 46 | ||||||||
| WORTHINGTON Anthony | ||||||||
| 51 | 15/5 | |||||||
| WORTHINGTON Anthony | ||||||||
| 14 | WORTHINGTON Anthony | Rifac | ||||||
| SCHACK Sam | ||||||||
| 11 | JACOVINO Jonathan | Barn Door | 13/12 | |||||
| JACOVINO Jonathan | ||||||||
| 54 | ||||||||
| JACOVINO Jonathan | ||||||||
| 43 | RICHMAN Ethan | Bfc | 15/8 | |||||
| GERBIS Victoria | ||||||||
| 22 | GERBIS Victoria | Bfc | 15/11 | |||||
| JACOVINO Jonathan | ||||||||
| 27 | AHEARN Bryan | Bvfa | 15/13 | |||||
| AHEARN Bryan | ||||||||
| 38 | OLLER Tom | Bfc | 15/8 | |||||
| AHEARN Bryan | ||||||||
| 59 | 15/7 | |||||||
| REARDON Patrick | ||||||||
| 6 | REARDON Patrick | |||||||
| SCHACK Sam | ||||||||
| 7 | BRADY Abby | Rifac | 15/12 | |||||
| BRADY Abby | ||||||||
| 58 | ||||||||
| BRADY Abby | ||||||||
| 39 | JAMISON Daniel | Guard Up | 15/10 | |||||
| GREGOIRE-WRIGHT Taylor | ||||||||
| 26 | GREGOIRE-WRIGHT Taylor | Foil Club | 15/13 | |||||
| CAREY Christopher | ||||||||
| 23 | MASTERS John | Bfc | 15/7 | |||||
| MASTERS John | ||||||||
| 42 | BARLOSKY Deborah | Bfc | 15/5 | |||||
| CAREY Christopher | ||||||||
| 55 | 15/9 | |||||||
| CAREY Christopher | ||||||||
| 10 | CAREY Christopher | Bfc | ||||||
| JONES Tristan | ||||||||
| 15 | MACLEOD Shelby | Rifac | 15/4 | |||||
| MACLEOD Shelby | ||||||||
| 50 | ||||||||
| MACLEOD Shelby | ||||||||
| 47 | 15/8 | |||||||
| IVY Adam | ||||||||
| 18 | IVY Adam | Port | ||||||
| JONES Tristan | ||||||||
| 31 | TASKER Monisha | Bfc | 15/8 | |||||
| SHIELS Christopher | ||||||||
| 34 | SHIELS Christopher | 15/7 | ||||||
| JONES Tristan | ||||||||
| 63 | 15/6 | |||||||
| JONES Tristan | ||||||||
| 2 | JONES Tristan | Wicked Cool |
Document Engarde - 11/24/2007 10:00:56 PM