| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | BONIN Daniel | DESF | 5/5 | 14 | 25 |
| 2 | JONES Tristan | WICKED COOL | 5/5 | 13 | 25 |
| 3 | SCHACK Sam | PORT | 5/6 | 20 | 29 |
| 4 | SMITH Dan | 3MB | 5/6 | 17 | 28 |
| 5 | ETHOLM Alexandra | BFC | 5/6 | 14 | 26 |
| 6 | REARDON Patrick | 5/6 | 11 | 28 | |
| 7 | BRADY Abby | RIFAC | 5/6 | 10 | 27 |
| 8 | COOK Leo | BFC | 5/6 | 7 | 25 |
| 9 | STARKS-FAULKNER Jennette | FVFA | 4/5 | 13 | 24 |
| 10 | CAREY Christopher | BFC | 4/5 | 12 | 22 |
| 11 | JACOVINO Jonathan | BARN DOOR | 4/6 | 13 | 28 |
| 12 | KING-GEOVANIS Andreas | BFC | 4/6 | 10 | 26 |
| 13 | TAGGERSELL Cara | PORT | 4/6 | 5 | 23 |
| 14 | WORTHINGTON Anthony | RIFAC | 3/5 | 9 | 23 |
| 15 | MACLEOD Shelby | RIFAC | 3/5 | 8 | 23 |
| 16 | JOHNSON Nicholas | 3MB | 3/5 | 6 | 20 |
| 17 | SIMON Andrew | UNATTACHED | 3/5 | 5 | 22 |
| 18 | IVY Adam | PORT | 3/5 | 5 | 20 |
| 19 | BRIGGMAN Salvador | 3/5 | 4 | 23 | |
| 20 | BARROS-SMITH Tristan | BFC | 3/5 | 3 | 19 |
| 21 | BONAIUTO Harry | TCFC | 3/5 | 1 | 21 |
| 22 | GERBIS Victoria | BFC | 3/5 | 1 | 16 |
| 23 | MASTERS John | BFC | 3/5 | -1 | 17 |
| 24 | HUGHES Robert | BFC | 3/5 | -2 | 17 |
| 24 | GOLIN James | BFC | 3/5 | -2 | 17 |
| 26 | GREGOIRE-WRIGHT Taylor | FOIL CLUB | 3/6 | 2 | 23 |
| 27 | AHEARN Bryan | BVFA | 3/6 | 1 | 19 |
| 28 | CLOUGH Kevin | SCFC | 3/6 | -4 | 17 |
| 29 | KUSNER Woden | LFA | 2/5 | 3 | 21 |
| 30 | ZWIENIECKI Maciej | 2/6 | -3 | 20 | |
| 31 | TASKER Monisha | BFC | 2/6 | -3 | 19 |
| 32 | LECLAIR Katherine | BFC | 2/6 | -8 | 16 |
| 33 | BRADY Michael | UNATTACHED | 2/6 | -10 | 14 |
| 34 | SHIELS Christopher | 2/6 | -14 | 11 | |
| 35 | DAHOD Nabeel | 1/5 | -8 | 14 | |
| 36 | HILL Lydia | BFC | 1/5 | -9 | 13 |
| 37 | WOODWARD Maureen | UNATTACHED | 1/5 | -9 | 12 |
| 38 | OLLER Tom | BFC | 1/5 | -15 | 8 |
| 39 | JAMISON Daniel | GUARD UP | 1/6 | -3 | 21 |
| 40 | PAQUIN Ashley | BVFA | 1/6 | -16 | 10 |
| 41 | ROLLNICK Daniel | BARN DOOR | 0/5 | -8 | 16 |
| 42 | BARLOSKY Deborah | BFC | 0/5 | -20 | 5 |
| 43 | RICHMAN Ethan | BFC | 0/6 | -23 | 7 |
| 44 | FISH Guy | BFC | 0/5 | -23 | 2 |
| 45 | MUKHERJEE Shinjini | MOE | 0/6 | -26 | 4 |
Document Engarde - 11/24/2007 10:00:35 PM