| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHOLM Alexandra | Bfc | V | V | V | 1 | V | V | 5/6 | 14 | 26 | |||
| AHEARN Bryan | Bvfa | 0 | 3 | V | V | V | 1 | 3/6 | 1 | 19 | |||
| TAGGERSELL Cara | Port | 1 | V | V | V | V | 2 | 4/6 | 5 | 23 | |||
| TASKER Monisha | Bfc | 3 | 1 | 4 | V | 1 | V | 2/6 | -3 | 19 | |||
| CLOUGH Kevin | Scfc | V | 1 | 0 | 1 | V | V | 3/6 | -4 | 17 | |||
| BRADY Michael | Unattached | 1 | 1 | 1 | V | 1 | V | 2/6 | -10 | 14 | |||
| ZWIENIECKI Maciej | 2 | V | V | 1 | 4 | 3 | 2/6 | -3 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KING-GEOVANIS Andreas | Bfc | 2 | V | V | V | V | 4 | 4/6 | 10 | 26 | |||
| SCHACK Sam | Port | V | 4 | V | V | V | V | 5/6 | 20 | 29 | |||
| JACOVINO Jonathan | Barn Door | 4 | V | V | V | V | 4 | 4/6 | 13 | 28 | |||
| RICHMAN Ethan | Bfc | 1 | 0 | 0 | 1 | 4 | 1 | 0/6 | -23 | 7 | |||
| PAQUIN Ashley | Bvfa | 0 | 0 | 1 | V | 1 | 3 | 1/6 | -16 | 10 | |||
| SHIELS Christopher | 1 | 0 | 0 | V | V | 0 | 2/6 | -14 | 11 | ||||
| BRADY Abby | Rifac | V | 2 | V | V | V | V | 5/6 | 10 | 27 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK Leo | Bfc | V | V | V | 0 | V | V | 5/6 | 7 | 25 | |||
| MUKHERJEE Shinjini | Moe | 0 | 1 | 2 | 0 | 1 | 0 | 0/6 | -26 | 4 | |||
| GREGOIRE-WRIGHT Taylor | Foil Club | 3 | V | V | 1 | V | 4 | 3/6 | 2 | 23 | |||
| LECLAIR Katherine | Bfc | 3 | V | 3 | 1 | V3 | 1 | 2/6 | -8 | 16 | |||
| SMITH Dan | 3mb | V | V | V | V | V | 3 | 5/6 | 17 | 28 | |||
| JAMISON Daniel | Guard Up | 4 | V | 2 | 2 | 4 | 4 | 1/6 | -3 | 21 | |||
| REARDON Patrick | 3 | V | V | V | V | V | 5/6 | 11 | 28 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASTERS John | Bfc | V | V | V | 2 | X | 0 | 3/5 | -1 | 17 | |||
| BARROS-SMITH Tristan | Bfc | 2 | V | V | 2 | X | V | 3/5 | 3 | 19 | |||
| BARLOSKY Deborah | Bfc | 2 | 0 | 2 | 1 | X | 0 | 0/5 | -20 | 5 | |||
| BRIGGMAN Salvador | 4 | 4 | V | V | X | V | 3/5 | 4 | 23 | ||||
| MACLEOD Shelby | Rifac | V | V | V | 4 | X | 4 | 3/5 | 8 | 23 | |||
| PEPE Justin | Candlewood | S | S | S | S | S | S | forfait1 | |||||
| JOHNSON Nicholas | 3mb | V | 2 | V | 3 | V | X | 3/5 | 6 | 20 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISH Guy | Bfc | 0 | 0 | 0 | 0 | 2 | X | 0/5 | -23 | 2 | |||
| GERBIS Victoria | Bfc | V | 1 | 0 | V | V | X | 3/5 | 1 | 16 | |||
| CAREY Christopher | Bfc | V | V | 2 | V | V | X | 4/5 | 12 | 22 | |||
| STARKS-FAULKNER Jennette | Fvfa | V | V | V | 4 | V | X | 4/5 | 13 | 24 | |||
| IVY Adam | Port | V | 3 | 2 | V | V | X | 3/5 | 5 | 20 | |||
| DAHOD Nabeel | V | 2 | 2 | 4 | 1 | X | 1/5 | -8 | 14 | ||||
| PEPE Donna | Candlewood | S | S | S | S | S | S | forfait1 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLIN James | Bfc | V | 1 | V | 1 | V | 3/5 | -2 | 17 | |||
| OLLER Tom | Bfc | 1 | 1 | 0 | V | 1 | 1/5 | -15 | 8 | |||
| BONIN Daniel | Desf | V | V | V | V | V | 5/5 | 14 | 25 | |||
| WORTHINGTON Anthony | Rifac | 4 | V | 4 | V | V | 3/5 | 9 | 23 | |||
| WOODWARD Maureen | Unattached | V | 3 | 1 | 1 | 2 | 1/5 | -9 | 12 | |||
| KUSNER Woden | Lfa | 4 | V | 4 | 3 | V | 2/5 | 3 | 21 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL Lydia | Bfc | 2 | 2 | 4 | 1 | V4 | 1/5 | -9 | 13 | |||
| HUGHES Robert | Bfc | V4 | 1 | V | 2 | V | 3/5 | -2 | 17 | |||
| SIMON Andrew | Unattached | V | V | 4 | 3 | V | 3/5 | 5 | 22 | |||
| BONAIUTO Harry | Tcfc | V | 3 | V | 3 | V | 3/5 | 1 | 21 | |||
| JONES Tristan | Wicked Cool | V | V | V | V | V | 5/5 | 13 | 25 | |||
| ROLLNICK Daniel | Barn Door | 3 | 4 | 4 | 2 | 3 | 0/5 | -8 | 16 |
Document Engarde - 11/24/2007 10:00:22 PM