| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | SCHACK | Sam | PORT | A07 | |
| 2 | SMITH | Dan | 3MB | A07 | |
| 3 | COOK | Leo | BFC | B06 | B07 |
| 3 | JONES | Tristan | WICKED COOL | B07 | |
| 5 | BONIN | Daniel | DESF | C07 | |
| 6 | CAREY | Christopher | BFC | C07 | |
| 7 | JACOVINO | Jonathan | BARN DOOR | C07 | |
| 8 | BONAIUTO | Harry | TCFC | C07 | |
| 9 | ETHOLM | Alexandra | BFC | A07 | |
| 10 | BRADY | Abby | RIFAC | D07 | |
| 11 | WORTHINGTON | Anthony | RIFAC | B07 | |
| 12 | MACLEOD | Shelby | RIFAC | A07 | |
| 13 | SIMON | Andrew | UNATTACHED | B07 | |
| 14 | BARROS-SMITH | Tristan | BFC | B07 | |
| 15 | AHEARN | Bryan | BVFA | D07 | |
| 16 | ROLLNICK | Daniel | BARN DOOR | D06 | |
| 17 | REARDON | Patrick | C04 | ||
| 18 | STARKS-FAULKNER | Jennette | FVFA | B07 | |
| 19 | KING-GEOVANIS | Andreas | BFC | B05 | |
| 20 | TAGGERSELL | Cara | PORT | C07 | |
| 21 | JOHNSON | Nicholas | 3MB | C07 | |
| 22 | IVY | Adam | PORT | B07 | |
| 23 | BRIGGMAN | Salvador | D07 | ||
| 24 | GERBIS | Victoria | BFC | D07 | |
| 25 | MASTERS | John | BFC | C05 | |
| 26 | HUGHES | Robert | BFC | C07 | |
| 27 | GREGOIRE-WRIGHT | Taylor | FOIL CLUB | C07 | |
| 28 | KUSNER | Woden | LFA | D05 | |
| 29 | BRADY | Michael | UNATTACHED | E07 | |
| 30 | SHIELS | Christopher | E07 | ||
| 31 | DAHOD | Nabeel | D07 | ||
| 32 | WOODWARD | Maureen | UNATTACHED | C07 | |
| 33 | GOLIN | James | BFC | B07 | |
| 34 | CLOUGH | Kevin | SCFC | D07 | |
| 35 | ZWIENIECKI | Maciej | C07 | ||
| 36 | TASKER | Monisha | BFC | E07 | |
| 37 | LECLAIR | Katherine | BFC | D06 | |
| 38 | HILL | Lydia | BFC | D07 | |
| 39 | OLLER | Tom | BFC | D07 | |
| 40 | JAMISON | Daniel | GUARD UP | D07 | |
| 41 | PAQUIN | Ashley | BVFA | D07 | |
| 42 | BARLOSKY | Deborah | BFC | U | |
| 43 | RICHMAN | Ethan | BFC | U | |
| 44 | FISH | Guy | BFC | U | |
| 45 | MUKHERJEE | Shinjini | MOE | U |
Document Engarde - 11/24/2007 9:59:59 PM