| 1 | HAWROT James | Rifac | ||||||
| HAWROT James | ||||||||
| 64 | ||||||||
| HAWROT James | ||||||||
| 33 | SHARISTANIAN Amy | Bfc | 15/7 | |||||
| LETENDRE Ali | ||||||||
| 32 | LETENDRE Ali | Unattached | 15/7 | |||||
| HAWROT James | ||||||||
| 17 | MULLARKEY Jenna | 3mb | 15/12 | |||||
| MULLARKEY Jenna | ||||||||
| 48 | PETERSON Michaela | Bsf | 13/9 | |||||
| CULLER Mitchell | ||||||||
| 49 | BECKER Rachel | Bfc | 15/8 | |||||
| CULLER Mitchell | ||||||||
| 16 | CULLER Mitchell | Penta | 15/2 | |||||
| HAWROT James | ||||||||
| 9 | CANNON Peter | Portland Fc | 15/8 | |||||
| CANNON Peter | ||||||||
| 56 | ||||||||
| TOLESON Chris | ||||||||
| 41 | BRICKMAN Nathan | Zfs | 15/9 | |||||
| TOLESON Chris | ||||||||
| 24 | TOLESON Chris | 15/10 | ||||||
| BACKES Arne | ||||||||
| 25 | DION Justin | Shamrock | 15/5 | |||||
| DION Justin | ||||||||
| 40 | DUBOST Devon | Bfc | 15/6 | |||||
| BACKES Arne | ||||||||
| 57 | 15/9 | |||||||
| BACKES Arne | ||||||||
| 8 | BACKES Arne | Fap | ||||||
| HAWROT James | ||||||||
| 5 | JONES Tristan | Wicked Cool | 15/10 | |||||
| JONES Tristan | ||||||||
| 60 | ||||||||
| JONES Tristan | ||||||||
| 37 | OLLER Tom | Bfc | 15/2 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 28 | ROBINSON-NEFF Tucker | Tcfc | 15/10 | |||||
| JONES Tristan | ||||||||
| 21 | DUQUETTE Robert | Bvfa | 15/9 | |||||
| DUQUETTE Robert | ||||||||
| 44 | METZEL Deborah | Bfc | 15/5 | |||||
| FLAHERTY Lee | ||||||||
| 53 | 15/8 | |||||||
| FLAHERTY Lee | ||||||||
| 12 | FLAHERTY Lee | Zfs | ||||||
| JONES Tristan | ||||||||
| 13 | ESKIN Michael | 15/8 | ||||||
| ESKIN Michael | ||||||||
| 52 | HEITMAN Renee | Rifac | 15/5 | |||||
| ESKIN Michael | ||||||||
| 45 | FELLOWS Andrew | 3mb | 9/8 | |||||
| JACOVINO Jonathan | ||||||||
| 20 | JACOVINO Jonathan | Barndoor | 15/5 | |||||
| ESKIN Michael | ||||||||
| 29 | PATTERSON Robert | Zfs | 15/7 | |||||
| PATTERSON Robert | ||||||||
| 36 | HATFIELD Ashley | 15/6 | ||||||
| PATTERSON Robert | ||||||||
| 61 | 15/14 | |||||||
| SELIGER David | ||||||||
| 4 | SELIGER David | Bfc | ||||||
| HAWROT James | ||||||||
| 3 | EBER Daniel | Unattached | 15/10 | |||||
| EBER Daniel | ||||||||
| 62 | ||||||||
| EBER Daniel | ||||||||
| 35 | BUXTON Maddy | Rifac | 15/7 | |||||
| ROOS Pieter | ||||||||
| 30 | ROOS Pieter | Rifac | 15/13 | |||||
| EBER Daniel | ||||||||
| 19 | REVIE Kathlene | Moe | 15/14 | |||||
| REVIE Kathlene | ||||||||
| 46 | STAVISKY Katherine | Bsf | 15/14 | |||||
| MAHMOUD Yasser | ||||||||
| 51 | BERNT Liana | Bay | 15/11 | |||||
| MAHMOUD Yasser | ||||||||
| 14 | MAHMOUD Yasser | Unattached | 15/0 | |||||
| EBER Daniel | ||||||||
| 11 | ROSENTHAL Mark | Rifac | 15/14 | |||||
| ROSENTHAL Mark | ||||||||
| 54 | ||||||||
| ROSENTHAL Mark | ||||||||
| 43 | SHAPIRO Pamela | Bay | 15/10 | |||||
| MULLARKEY Jake | ||||||||
| 22 | MULLARKEY Jake | 3mb | 15/4 | |||||
| STEINER Charles | ||||||||
| 27 | MULLARKEY Ed | 3mb | 15/7 | |||||
| GORDET Cristina | ||||||||
| 38 | GORDET Cristina | Penta | 15/10 | |||||
| STEINER Charles | ||||||||
| 59 | 15/7 | |||||||
| STEINER Charles | ||||||||
| 6 | STEINER Charles | Bfc | ||||||
| GRUNBERG Theodore | ||||||||
| 7 | GRUNBERG Theodore | Bfc | 14/13 | |||||
| GRUNBERG Theodore | ||||||||
| 58 | ||||||||
| GRUNBERG Theodore | ||||||||
| 39 | VANDICK Taylor | Bsf | 15/7 | |||||
| SUN Felicia | ||||||||
| 26 | SUN Felicia | 15/8 | ||||||
| GRUNBERG Theodore | ||||||||
| 23 | ROCHEFORT Alex | Rifac | 12/8 | |||||
| ROCHEFORT Alex | ||||||||
| 42 | ZEYLIKMAN Mike | Bfc | 15/8 | |||||
| KAUFER Harry | ||||||||
| 55 | 15/10 | |||||||
| KAUFER Harry | ||||||||
| 10 | KAUFER Harry | Bfc | ||||||
| GRUNBERG Theodore | ||||||||
| 15 | TANG Yang | Scfc | 15/10 | |||||
| TANG Yang | ||||||||
| 50 | BLESSING Cheri | Unattached | 15/2 | |||||
| TANG Yang | ||||||||
| 47 | HAMMOND Rebecca | Bvfa | 15/14 | |||||
| HOUSE Alex | ||||||||
| 18 | HOUSE Alex | Bfc | 15/6 | |||||
| TANG Yang | ||||||||
| 31 | SMITH David | 3mb | 15/12 | |||||
| SMITH David | ||||||||
| 34 | MARSHALL William | Bfc | 15/11 | |||||
| SMITH David | ||||||||
| 63 | 15/14 | |||||||
| NTAPALIS Andrew | ||||||||
| 2 | NTAPALIS Andrew | Concord |
Document Engarde - 11/24/2007 9:58:15 PM