Mixed Epee
Turkey Open
Saturday, November 24, 2007
Boston Fencing Club

Ranking of promoted at the end of the pools

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts 
 1   HAWROT James   RIFAC   6/6   20   30 
 2   NTAPALIS Andrew   CONCORD   6/6   15   25 
 3   EBER Daniel   UNATTACHED   5/5   13   25 
 4   SELIGER David   BFC   5/5   12   22 
 5   JONES Tristan   WICKED COOL   5/6   19   29 
 6   STEINER Charles   BFC   5/6   14   26 
 7   GRUNBERG Theodore   BFC   5/6   13   28 
 8   BACKES Arne   FAP   5/6   12   28 
 9   CANNON Peter   PORTLAND FC   5/6   10   29 
 10   KAUFER Harry   BFC   4/5   9   23 
 10   ROSENTHAL Mark   RIFAC   4/5   9   23 
 12   FLAHERTY Lee   ZFS   4/5   4   21 
 13   ESKIN Michael   PDF   4/5   3   21 
 14   TANG Yang   SCFC   4/6   11   27 
 14   MAHMOUD Yasser   UNATTACHED   4/6   11   27 
 16   CULLER Mitchell   PENTA   4/6   8   25 
 17   MULLARKEY Jenna   3MB   4/6   7   26 
 18   HOUSE Alex   BFC   4/6   1   22 
 19   REVIE Kathlene   MOE   3/5   7   23 
 20   JACOVINO Jonathan   BARNDOOR   3/5   7   22 
 21   DUQUETTE Robert   BVFA   3/5   7   21 
 22   MULLARKEY Jake   3MB   3/5   6   22 
 23   ROCHEFORT Alex   RIFAC   3/5   5   22 
 24   TOLESON Chris   PDF   3/5   5   21 
 25   DION Justin   SHAMROCK   3/5   4   21 
 26   SUN Felicia   PDF   3/5   3   21 
 27   MULLARKEY Ed   3MB   3/5   2   23 
 28   ROBINSON-NEFF Tucker   TCFC   3/6   5   24 
 29   PATTERSON Robert   ZFS   3/6   3   24 
 30   ROOS Pieter   RIFAC   3/6   1   25 
 31   SMITH David   3MB   3/6   1   24 
 32   LETENDRE Ali   UNATTACHED   3/6   -2   20 
 33   SHARISTANIAN Amy   BFC   3/6   -3   21 
 34   MARSHALL William   BFC   2/5   1   20 
 35   BUXTON Maddy   RIFAC   2/5   -3   18 
 36   HATFIELD Ashley   PDF   2/6   -2   18 
 37   OLLER Tom   BFC   2/6   -10   14 
 38   GORDET Cristina   PENTA   2/6   -11   17 
 39   VANDICK Taylor   BSF   1/5   -7   17 
 40   DUBOST Devon   BFC   1/5   -8   13 
 41   BRICKMAN Nathan   ZFS   1/5   -13   9 
 42   ZEYLIKMAN Mike   BFC   1/6   -8   16 
 43   SHAPIRO Pamela   BAY   1/6   -17   12 
 44   METZEL Deborah   BFC   1/6   -17   10 
 45   FELLOWS Andrew   3MB   0/5   -12   13 
 46   STAVISKY Katherine   BSF   0/6   -13   17 
 47   PETERSON Michaela   BSF   0/5   -16   9 
 47   HAMMOND Rebecca   BVFA   0/5   -16   9 
 49   BECKER Rachel   BFC   0/6   -19   11 
 50   BLESSING Cheri   UNATTACHED   0/6   -20   10 
 51   BERNT Liana   BAY   0/5   -22   3 
 52   HEITMAN Renee   RIFAC   0/6   -29   1 

 
Document Engarde - 11/24/2007 9:57:57 PM