| Ranking | Name | First name | Club | USFA Classification | New Classification |
|---|---|---|---|---|---|
| 1 | HAWROT | James | RIFAC | A07 | |
| 2 | GRUNBERG | Theodore | BFC | C07 | B07 |
| 3 | EBER | Daniel | UNATTACHED | B04 | B07 |
| 3 | JONES | Tristan | WICKED COOL | B07 | |
| 5 | STEINER | Charles | BFC | A07 | |
| 6 | BACKES | Arne | FAP | A07 | |
| 7 | ESKIN | Michael | C07 | ||
| 8 | TANG | Yang | SCFC | C07 | |
| 9 | KAUFER | Harry | BFC | C06 | |
| 9 | ROSENTHAL | Mark | RIFAC | B07 | |
| 11 | FLAHERTY | Lee | ZFS | B07 | |
| 12 | MAHMOUD | Yasser | UNATTACHED | C07 | |
| 13 | CULLER | Mitchell | PENTA | C07 | |
| 14 | TOLESON | Chris | C06 | ||
| 15 | PATTERSON | Robert | ZFS | D06 | |
| 16 | SMITH | David | 3MB | C07 | |
| 17 | NTAPALIS | Andrew | CONCORD | C07 | |
| 18 | SELIGER | David | BFC | C05 | |
| 19 | CANNON | Peter | PORTLAND FC | C07 | |
| 20 | MULLARKEY | Jenna | 3MB | D07 | |
| 21 | HOUSE | Alex | BFC | E07 | |
| 22 | REVIE | Kathlene | MOE | B06 | |
| 23 | JACOVINO | Jonathan | BARNDOOR | C07 | |
| 24 | DUQUETTE | Robert | BVFA | U | |
| 25 | MULLARKEY | Jake | 3MB | B06 | |
| 26 | ROCHEFORT | Alex | RIFAC | C07 | |
| 27 | DION | Justin | SHAMROCK | D07 | |
| 28 | SUN | Felicia | D07 | ||
| 29 | ROBINSON-NEFF | Tucker | TCFC | D07 | |
| 30 | ROOS | Pieter | RIFAC | E05 | |
| 31 | LETENDRE | Ali | UNATTACHED | D05 | |
| 32 | GORDET | Cristina | PENTA | C07 | |
| 33 | MULLARKEY | Ed | 3MB | B07 | |
| 34 | SHARISTANIAN | Amy | BFC | U | |
| 35 | MARSHALL | William | BFC | B06 | |
| 36 | BUXTON | Maddy | RIFAC | B07 | |
| 37 | HATFIELD | Ashley | E2007 | ||
| 38 | OLLER | Tom | BFC | E07 | |
| 39 | VANDICK | Taylor | BSF | U | |
| 40 | DUBOST | Devon | BFC | E07 | |
| 41 | BRICKMAN | Nathan | ZFS | U | |
| 42 | ZEYLIKMAN | Mike | BFC | U | |
| 43 | SHAPIRO | Pamela | BAY | U | |
| 44 | METZEL | Deborah | BFC | U | |
| 45 | FELLOWS | Andrew | 3MB | U | |
| 46 | STAVISKY | Katherine | BSF | U | |
| 47 | HAMMOND | Rebecca | BVFA | U | |
| 47 | PETERSON | Michaela | BSF | U | |
| 49 | BECKER | Rachel | BFC | U | |
| 50 | BLESSING | Cheri | UNATTACHED | U | |
| 51 | BERNT | Liana | BAY | U | |
| 52 | HEITMAN | Renee | RIFAC | U |
Document Engarde - 11/24/2007 9:57:32 PM