| 1 | LASSER Max | Bsf | |||||
| LASSER Max | |||||||
| 32 | |||||||
| LASSER Max | |||||||
| 17 | PRICE Keith | Ww | 2/0 | ||||
| RYBICKI Frankie | |||||||
| 16 | RYBICKI Frankie | Ww | 2/0 | ||||
| LEBOEUF Foster | |||||||
| 9 | LASSILA David | Boston Fc | 2/1 | ||||
| LASSILA David | |||||||
| 24 | |||||||
| LEBOEUF Foster | |||||||
| 25 | 2/0 | ||||||
| LEBOEUF Foster | |||||||
| 8 | LEBOEUF Foster | 3mb | |||||
| MCGUIRE Harry | |||||||
| 5 | BALDWIN Benjamin | Foil Club | 2/0 | ||||
| BALDWIN Benjamin | |||||||
| 28 | |||||||
| BALDWIN Benjamin | |||||||
| 21 | 2/0 | ||||||
| CRUZ Matthew | |||||||
| 12 | CRUZ Matthew | Ww | |||||
| MCGUIRE Harry | |||||||
| 13 | MAFERA Matthew | 2/0 | |||||
| MAFERA Matthew | |||||||
| 20 | |||||||
| MCGUIRE Harry | |||||||
| 29 | 2/0 | ||||||
| MCGUIRE Harry | |||||||
| 4 | MCGUIRE Harry | Rifac | |||||
| MCGUIRE Harry | |||||||
| 3 | DECONTO Annie | 3mb | 2/1 | ||||
| DECONTO Annie | |||||||
| 30 | |||||||
| DECONTO Annie | |||||||
| 19 | 2/0 | ||||||
| MA Lily | |||||||
| 14 | MA Lily | Wen | |||||
| DECONTO Annie | |||||||
| 11 | CHENG Kevin | Boston Fc | 2/0 | ||||
| CHENG Kevin | |||||||
| 22 | |||||||
| MANSFIELD Peter | |||||||
| 27 | 2/0 | ||||||
| MANSFIELD Peter | |||||||
| 6 | MANSFIELD Peter | 3mb | |||||
| DECONTO Annie | |||||||
| 7 | CUMMINGS Conor | Ww | 2/1 | ||||
| CUMMINGS Conor | |||||||
| 26 | |||||||
| MA Justin | |||||||
| 23 | 2/1 | ||||||
| MA Justin | |||||||
| 10 | MA Justin | Wen | |||||
| MURAVYEVA Anastasiya | |||||||
| 15 | LANG Quinton | 2/0 | |||||
| LANG Quinton | |||||||
| 18 | |||||||
| MURAVYEVA Anastasiya | |||||||
| 31 | 2/0 | ||||||
| MURAVYEVA Anastasiya | |||||||
| 2 | MURAVYEVA Anastasiya | Vaf |
Document Engarde - 11/25/2007 11:59:15 AM