| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRICE Keith | Ww | 1 | 1 | 0 | 0 | 1 | 0/5 | -18 | 3 | |||
| CUMMINGS Conor | Ww | V | 3 | 1 | V | V | 3/5 | 3 | 19 | |||
| MURAVYEVA Anastasiya | Vaf | V | V | V3 | V | V | 5/5 | 12 | 23 | |||
| MA Justin | Wen | V | V | 1 | 3 | 2 | 2/5 | 2 | 16 | |||
| CHENG Kevin | Boston Fc | V1 | 1 | 3 | V | 1 | 2/5 | -7 | 11 | |||
| MANSFIELD Peter | 3mb | V | 4 | 3 | V | V | 3/5 | 8 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEBOEUF Foster | 3mb | 0 | 1 | V2 | V | V | 3/5 | -4 | 13 | |||
| LASSER Max | Bsf | V | V4 | V | V | V | 5/5 | 22 | 24 | |||
| MCGUIRE Harry | Rifac | V | 1 | V | V | V | 4/5 | 15 | 21 | |||
| MA Lily | Wen | 1 | 0 | 0 | 0 | V3 | 1/5 | -12 | 4 | |||
| CRUZ Matthew | Ww | 4 | 1 | 0 | V2 | V2 | 2/5 | -7 | 9 | |||
| LANG Quinton | 2 | 0 | 1 | 2 | 1 | 0/5 | -14 | 6 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LASSILA David | Boston Fc | 0 | V | V4 | 2 | 2/4 | 1 | 11 | |||
| BALDWIN Benjamin | Foil Club | V | V | V | 2 | 3/4 | 7 | 17 | |||
| RYBICKI Frankie | Ww | 1 | 3 | 2 | 0 | 0/4 | -14 | 6 | |||
| MAFERA Matthew | 1 | 2 | V | 2 | 1/4 | -6 | 10 | ||||
| DECONTO Annie | 3mb | V3 | V | V | V | 4/4 | 12 | 18 |
Document Engarde - 11/23/2007 9:15:07 PM