| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | MCGUIRE | Harry | RIFAC | E2007 | ||
| 2 | DECONTO | Annie | 3MB | U | ||
| 3 | LEBOEUF | Foster | 3MB | U | ||
| 3 | MURAVYEVA | Anastasiya | VAF | U | ||
| 5 | LASSER | Max | BSF | U | ||
| 6 | BALDWIN | Benjamin | FOIL CLUB | U | ||
| 7 | MANSFIELD | Peter | 3MB | C2007 | ||
| 8 | MA | Justin | WEN | U | ||
| 9 | CUMMINGS | Conor | WW | U | ||
| 10 | LASSILA | David | BOSTON FC | U | ||
| 11 | CHENG | Kevin | BOSTON FC | U | ||
| 12 | CRUZ | Matthew | WW | U | ||
| 13 | MAFERA | Matthew | U | |||
| 14 | MA | Lily | WEN | U | ||
| 15 | LANG | Quinton | U | |||
| 15 | RYBICKI | Frankie | WW | U | ||
| 17 | PRICE | Keith | WW | U |
Document Engarde - 11/25/2007 12:14:44 PM