| 1 | HUTT Maia | Rifac | ||||
| HUTT Maia | ||||||
| 16 | ||||||
| HUTT Maia | ||||||
| 9 | COULSEY Kassandra | Rifac | 15/6 | |||
| DODSON Emily | ||||||
| 8 | DODSON Emily | Boston Fc | 15/8 | |||
| HUTT Maia | ||||||
| 5 | FERGUSON Chloe | Zfs | 15/13 | |||
| FERGUSON Chloe | ||||||
| 12 | HISEY Julia | 15/7 | ||||
| BAYE-CIGNA Kodia | ||||||
| 13 | WINSTON Leora | Mfc | 15/5 | |||
| BAYE-CIGNA Kodia | ||||||
| 4 | BAYE-CIGNA Kodia | Boston Fc | 15/3 | |||
| HUTT Maia | ||||||
| 3 | NICHOLS Abigail | Zfs | 15/10 | |||
| NICHOLS Abigail | ||||||
| 14 | GRON Julia | Boston Fc | 15/1 | |||
| NICHOLS Abigail | ||||||
| 11 | PRICE Katie | 15/3 | ||||
| LOCKETT Elizabeth | ||||||
| 6 | LOCKETT Elizabeth | Boston Fc | 15/5 | |||
| NICHOLS Abigail | ||||||
| 7 | PERKINS Grace | Rifac | 15/8 | |||
| TSIATAS Katherine | ||||||
| 10 | TSIATAS Katherine | Rifac | 15/11 | |||
| TANNOUS Alexandra | ||||||
| 15 | VRTILEK Julia | Mfc | 15/4 | |||
| TANNOUS Alexandra | ||||||
| 2 | TANNOUS Alexandra | Rifac | 15/3 |
Document Engarde - 11/18/2007 6:39:08 PM