| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TANNOUS Alexandra | Rifac | V | V | V | V | 4/4 | 16 | 20 | |||
| PERKINS Grace | Rifac | 1 | V | V | 2 | 2/4 | 2 | 13 | |||
| GRON Julia | Boston Fc | 0 | 1 | 3 | 2 | 0/4 | -14 | 6 | |||
| PRICE Katie | 0 | 0 | V | 4 | 1/4 | -9 | 9 | ||||
| FERGUSON Chloe | Zfs | 3 | V | V | V | 3/4 | 5 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COULSEY Kassandra | Rifac | 1 | V | V | 0 | 2/4 | -3 | 11 | |||
| HUTT Maia | Rifac | V | V | V | V | 4/4 | 16 | 20 | |||
| VRTILEK Julia | Mfc | 3 | 1 | 1 | 0 | 0/4 | -15 | 5 | |||
| HISEY Julia | 1 | 1 | V | 0 | 1/4 | -9 | 7 | ||||
| BAYE-CIGNA Kodia | Boston Fc | V | 1 | V | V | 3/4 | 11 | 16 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DODSON Emily | Boston Fc | 2 | V | 3 | V | 2/4 | -2 | 15 | |||
| LOCKETT Elizabeth | Boston Fc | V | V | 0 | V | 3/4 | 4 | 15 | |||
| WINSTON Leora | Mfc | 3 | 1 | 1 | 3 | 0/4 | -12 | 8 | |||
| NICHOLS Abigail | Zfs | V | V | V | V | 4/4 | 13 | 20 | |||
| TSIATAS Katherine | Rifac | 4 | 3 | V | 3 | 1/4 | -3 | 15 |
Document Engarde - 11/18/2007 6:38:26 PM