| Ranking | Name | First name | Club | USFA Classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | HAWROT | Kathryn G. | RIFAC | A2007 | Auto | |
| 2 | HILL | Lydia | BOSTON FC | E2007 | D2007 | Q1 |
| 3 | CROCKER | Ciara | 3MB | D2007 | Q2 | |
| 3 | WOODWARD | Maureen | UNAT | C2007 | Q3 | |
| 5 | BRADY | Abby | RIFAC | D2007 | Q4 | |
| 6 | FELDMAN | Simone | BOSTON FC | D2007 | Q5 | |
| 7 | BRADY | Victoria | RIFAC | U | E2007 | |
| 8 | SANTORO | Elizabeth | RIFAC | U | E2007 | |
| 9 | HOMEN | Daphne | RIFAC | U | ||
| 10 | GERBIS | Victoria | BOSTON FC | D2007 | ||
| 11 | MITTLEMAN | Jenny | BOSTON FC | E2007 | ||
| 12 | WEINDLING | Monica | BOSTON FC | U | ||
| 13 | CHAN | Mei-Yee | U | |||
| 14 | KNOBEL | Alexandra | U | |||
| 15 | MATTOS | Caroline | RIFAC | U | ||
| 16 | KINDLER | Sarah | U | |||
| 17 | HICKMAN | Sylvia | MFC | E2007 | ||
| 18 | CARMICHAEL | Genna | U | |||
| 19 | CHIN | Ariel | U | |||
| 20 | MUKHERJEE | Shinjini | MFC | U |
Document Engarde - 11/18/2007 6:35:40 PM