| 1 | DERSHWITZ Philip | Zfs | |||||
| DERSHWITZ Philip | |||||||
| 32 | |||||||
| DERSHWITZ Philip | |||||||
| 17 | LUBY Eric | 15/12 | |||||
| LUBY Eric | |||||||
| 16 | MCGUFFIN Asher | 15/5 | |||||
| DERSHWITZ Philip | |||||||
| 9 | JAO Stephen | Bsf | 15/2 | ||||
| JAO Stephen | |||||||
| 24 | MCCARTHY Matthew | Unat | 15/6 | ||||
| GREER-HEFFERNAN Aidan | |||||||
| 25 | MARQUET Brendan | Bua | 15/11 | ||||
| GREER-HEFFERNAN Aidan | |||||||
| 8 | GREER-HEFFERNAN Aidan | Rifac | 15/1 | ||||
| DERSHWITZ Philip | |||||||
| 5 | TURNER Sean | Rifac | 15/10 | ||||
| TURNER Sean | |||||||
| 28 | |||||||
| HARVEY Matt | |||||||
| 21 | KOHLENBERG Eli | Mfc | 15/12 | ||||
| HARVEY Matt | |||||||
| 12 | HARVEY Matt | Boston Fc | 15/5 | ||||
| HARVEY Matt | |||||||
| 13 | KINMONTH Alex | 15/10 | |||||
| BRAND Michael | |||||||
| 20 | BRAND Michael | Brand Csf | 15/10 | ||||
| MILLS Daniel | |||||||
| 29 | 15/10 | ||||||
| MILLS Daniel | |||||||
| 4 | MILLS Daniel | Boston Fc | |||||
| SCHNELLER Alex | |||||||
| 3 | TOM Patrick | Zfs | 15/13 | ||||
| TOM Patrick | |||||||
| 30 | |||||||
| TOM Patrick | |||||||
| 19 | STRICKMAN Ian | Comm | 15/4 | ||||
| HAMPSON Joshua | |||||||
| 14 | HAMPSON Joshua | Rifa | 15/14 | ||||
| TOM Patrick | |||||||
| 11 | MICHEL Zack | Zfs | 15/11 | ||||
| MICHEL Zack | |||||||
| 22 | SYMONDS Ryan | 15/13 | |||||
| SCOTTI Eric | |||||||
| 27 | 15/7 | ||||||
| SCOTTI Eric | |||||||
| 6 | SCOTTI Eric | Rifac | |||||
| SCHNELLER Alex | |||||||
| 7 | CAMIEL Adam | Zfs | 15/10 | ||||
| MAGNUSON Thayne | |||||||
| 26 | MAGNUSON Thayne | Zfs | 15/7 | ||||
| MAGNUSON Thayne | |||||||
| 23 | CHIN Randy | 15/13 | |||||
| AMELI Amir | |||||||
| 10 | AMELI Amir | Zfs | 15/5 | ||||
| SCHNELLER Alex | |||||||
| 15 | MCHUGH Dan | Boston Fc | 15/2 | ||||
| MCHUGH Dan | |||||||
| 18 | TRAVIS David | Boston Fc | 15/5 | ||||
| SCHNELLER Alex | |||||||
| 31 | 15/5 | ||||||
| SCHNELLER Alex | |||||||
| 2 | SCHNELLER Alex |
Document Engarde - 11/18/2007 6:14:45 PM