| Ranking | Name | First name | Club | Usfa classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | SCHNELLER | Alex | B2007 | Auto | ||
| 2 | DERSHWITZ | Philip | ZFS | B2007 | Auto | |
| 3 | HARVEY | Matt | BOSTON FC | D2007 | C2007 | Q1 |
| 3 | TOM | Patrick | ZFS | B2007 | Q2 | |
| 5 | MILLS | Daniel | BOSTON FC | U | D2007 | Q3 |
| 6 | SCOTTI | Eric | RIFAC | C2007 | Q4 | |
| 7 | GREER-HEFFERNAN | Aidan | RIFAC | D2007 | Q5 | |
| 8 | MAGNUSON | Thayne | ZFS | U | D2007 | Q6 |
| 9 | TURNER | Sean | RIFAC | C2007 | Auto | |
| 10 | JAO | Stephen | BSF | D2007 | Q7 | |
| 11 | AMELI | Amir | ZFS | E2007 | ||
| 12 | MICHEL | Zack | ZFS | U | E2007 | |
| 13 | HAMPSON | Joshua | RIFA | E2007 | ||
| 14 | MCHUGH | Dan | BOSTON FC | U | ||
| 15 | LUBY | Eric | U | |||
| 16 | BRAND | Michael | BRAND CSF | E2007 | ||
| 17 | CAMIEL | Adam | ZFS | E2007 | ||
| 18 | KINMONTH | Alex | U | |||
| 19 | MCGUFFIN | Asher | U | |||
| 20 | TRAVIS | David | BOSTON FC | U | ||
| 21 | STRICKMAN | Ian | COMM | U | ||
| 22 | KOHLENBERG | Eli | MFC | U | ||
| 23 | SYMONDS | Ryan | U | |||
| 24 | CHIN | Randy | U | |||
| 25 | MCCARTHY | Matthew | UNAT | U | ||
| 26 | MARQUET | Brendan | BUA | U |
Document Engarde - 11/18/2007 6:13:58 PM