| 1 | CURIOSO Wilfred | Rifac | |||||
| CURIOSO Wilfred | |||||||
| 32 | |||||||
| CURIOSO Wilfred | |||||||
| 17 | MUIR Gregory | Boston Fc | 15/1 | ||||
| CHUNG Sean | |||||||
| 16 | CHUNG Sean | Boston Fc | 15/9 | ||||
| CURIOSO Wilfred | |||||||
| 9 | POVLOCK Matthew | Rifa | 15/9 | ||||
| POVLOCK Matthew | |||||||
| 24 | |||||||
| POVLOCK Matthew | |||||||
| 25 | 15/11 | ||||||
| GOHN Peter | |||||||
| 8 | GOHN Peter | Tcfc | |||||
| CURIOSO Wilfred | |||||||
| 5 | DAHOD Nabeel | 15/7 | |||||
| DAHOD Nabeel | |||||||
| 28 | |||||||
| DAHOD Nabeel | |||||||
| 21 | HOWELL Chris | 15/13 | |||||
| BRIGGMAN Salvador | |||||||
| 12 | BRIGGMAN Salvador | 15/0 | |||||
| WORTHINGTON Anthony | |||||||
| 13 | PRINCE Ryan | Nefa | 15/8 | ||||
| PRINCE Ryan | |||||||
| 20 | RAY Joshua | Rifac | 15/9 | ||||
| WORTHINGTON Anthony | |||||||
| 29 | 15/9 | ||||||
| WORTHINGTON Anthony | |||||||
| 4 | WORTHINGTON Anthony | Rifac | |||||
| CURIOSO Wilfred | |||||||
| 3 | ROSENTHAL Neal | Rifac | 15/7 | ||||
| ROSENTHAL Neal | |||||||
| 30 | |||||||
| HOULE Blace | |||||||
| 19 | HSIEH Raffi | 15/12 | |||||
| HOULE Blace | |||||||
| 14 | HOULE Blace | Rifac | 15/1 | ||||
| HUGHES Robert | |||||||
| 11 | HUGHES Robert | Boston Fc | 15/14 | ||||
| HUGHES Robert | |||||||
| 22 | |||||||
| HUGHES Robert | |||||||
| 27 | 15/10 | ||||||
| GOLIN James | |||||||
| 6 | GOLIN James | Boston Fc | |||||
| LEFENFELD Jason | |||||||
| 7 | WEISS Barrett | Rifac | 15/12 | ||||
| WEISS Barrett | |||||||
| 26 | |||||||
| WEISS Barrett | |||||||
| 23 | 15/5 | ||||||
| EPSTEIN Nolan | |||||||
| 10 | EPSTEIN Nolan | Mfc | |||||
| LEFENFELD Jason | |||||||
| 15 | MUIR Egan | Boston Fc | 15/4 | ||||
| MUIR Egan | |||||||
| 18 | BARTER Daniel | Boston Fc | 15/12 | ||||
| LEFENFELD Jason | |||||||
| 31 | 15/2 | ||||||
| LEFENFELD Jason | |||||||
| 2 | LEFENFELD Jason | 3mb |
Document Engarde - 11/18/2007 6:12:53 PM