Men's Foil
U17 Junior Olympic Qualifiers
Sunday, November 18, 2007
Boston Fencing Club

Ranking of promoted at the end of the pools

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts 
 1   CURIOSO Wilfred   RIFAC   6/6   26   30 
 2   LEFENFELD Jason   3MB   6/6   19   30 
 3   ROSENTHAL Neal   RIFAC   5/6   21   29 
 4   WORTHINGTON Anthony   RIFAC   5/6   21   27 
 5   DAHOD Nabeel   PDF   5/6   14   26 
 6   GOLIN James   BOSTON FC   5/6   14   25 
 7   WEISS Barrett   RIFAC   4/6   8   22 
 8   GOHN Peter   TCFC   4/6   4   24 
 9   POVLOCK Matthew   RIFA   4/6   4   22 
 10   EPSTEIN Nolan   MFC   3/6   2   18 
 11   HUGHES Robert   BOSTON FC   3/6   1   23 
 12   BRIGGMAN Salvador   PDF   3/6   1   21 
 13   PRINCE Ryan   NEFA   3/6   0   20 
 14   HOULE Blace   RIFAC   2/6   -3   19 
 15   MUIR Egan   BOSTON FC   1/6   -13   12 
 16   CHUNG Sean   BOSTON FC   1/6   -17   10 
 17   MUIR Gregory   BOSTON FC   1/6   -18   10 
 17   BARTER Daniel   BOSTON FC   1/6   -18   10 
 19   HSIEH Raffi   PDF   1/6   -19   10 
 20   RAY Joshua   RIFAC   0/6   -22   8 
 21   HOWELL Chris   PDF   0/6   -25   5 

 
Document Engarde - 11/18/2007 6:12:32 PM