| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTER Daniel | Boston Fc | 0 | V | 0 | 1 | 4 | 0 | 1/6 | -18 | 10 | |||
| WEISS Barrett | Rifac | V | V | V | 0 | 2 | V | 4/6 | 8 | 22 | |||
| HSIEH Raffi | 3 | 1 | V | 0 | 1 | 0 | 1/6 | -19 | 10 | ||||
| MUIR Egan | Boston Fc | V | 2 | 4 | 0 | 0 | 1 | 1/6 | -13 | 12 | |||
| WORTHINGTON Anthony | Rifac | V | V | V | V | 2 | V | 5/6 | 21 | 27 | |||
| LEFENFELD Jason | 3mb | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| EPSTEIN Nolan | Mfc | V | 1 | V | V | 0 | 2 | 3/6 | 2 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUNG Sean | Boston Fc | 0 | V | 1 | 1 | 3 | 0 | 1/6 | -17 | 10 | |||
| CURIOSO Wilfred | Rifac | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| HOWELL Chris | 2 | 0 | 2 | 1 | 0 | 0 | 0/6 | -25 | 5 | ||||
| HUGHES Robert | Boston Fc | V | 0 | V | V | 4 | 4 | 3/6 | 1 | 23 | |||
| HOULE Blace | Rifac | V | 1 | V | 4 | 0 | 4 | 2/6 | -3 | 19 | |||
| DAHOD Nabeel | V | 1 | V | V | V | V | 5/6 | 14 | 26 | ||||
| POVLOCK Matthew | Rifa | V | 2 | V | V | V | 0 | 4/6 | 4 | 22 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSENTHAL Neal | Rifac | V | 4 | V | V | V | V | 5/6 | 21 | 29 | |||
| GOLIN James | Boston Fc | 0 | V | V | V | V | V | 5/6 | 14 | 25 | |||
| GOHN Peter | Tcfc | V | 2 | V | V | 2 | V | 4/6 | 4 | 24 | |||
| RAY Joshua | Rifac | 0 | 0 | 1 | 3 | 2 | 2 | 0/6 | -22 | 8 | |||
| MUIR Gregory | Boston Fc | 2 | 0 | 2 | V | 1 | 0 | 1/6 | -18 | 10 | |||
| BRIGGMAN Salvador | 1 | 2 | V | V | V | 3 | 3/6 | 1 | 21 | ||||
| PRINCE Ryan | Nefa | 0 | 2 | 3 | V | V | V | 3/6 | 0 | 20 |
Document Engarde - 11/18/2007 6:12:20 PM