| Ranking | Name | First name | Club | USFA Classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | CURIOSO | Wilfred | RIFAC | A2007 | Auto | |
| 2 | LEFENFELD | Jason | 3MB | A2007 | Q1 | |
| 3 | HUGHES | Robert | BOSTON FC | C2007 | Q2 | |
| 3 | WORTHINGTON | Anthony | RIFAC | B2007 | Q3 | |
| 5 | DAHOD | Nabeel | D2006 | D2007 | Q4 | |
| 6 | WEISS | Barrett | RIFAC | C2007 | Auto | |
| 7 | POVLOCK | Matthew | RIFA | E2007 | Q5 | |
| 8 | HOULE | Blace | RIFAC | C2006 | Q6 | |
| 9 | ROSENTHAL | Neal | RIFAC | B2007 | ||
| 10 | GOLIN | James | BOSTON FC | B2007 | ||
| 11 | GOHN | Peter | TCFC | U | ||
| 12 | EPSTEIN | Nolan | MFC | E2007 | ||
| 13 | BRIGGMAN | Salvador | D2007 | |||
| 14 | PRINCE | Ryan | NEFA | D2006 | ||
| 15 | MUIR | Egan | BOSTON FC | E2007 | ||
| 16 | CHUNG | Sean | BOSTON FC | U | ||
| 17 | BARTER | Daniel | BOSTON FC | U | ||
| 17 | MUIR | Gregory | BOSTON FC | U | ||
| 19 | HSIEH | Raffi | U | |||
| 20 | RAY | Joshua | RIFAC | U | ||
| 21 | HOWELL | Chris | U |
Document Engarde - 11/18/2007 6:12:06 PM