| 1 | KAUFER Harry | Boston Fc | |||||
| KAUFER Harry | |||||||
| 32 | |||||||
| KAUFER Harry | |||||||
| 17 | LEVINE Greg | Rifac | 15/8 | ||||
| MARVEL-COEN James | |||||||
| 16 | MARVEL-COEN James | Zfs | 15/8 | ||||
| KAUFER Harry | |||||||
| 9 | GRUNBERG Theodore | Boston Fc | 15/7 | ||||
| GRUNBERG Theodore | |||||||
| 24 | |||||||
| GRUNBERG Theodore | |||||||
| 25 | 15/7 | ||||||
| PRESTON Lucas | |||||||
| 8 | PRESTON Lucas | Rifac | |||||
| KAUFER Harry | |||||||
| 5 | LEFENFELD Jason | 3mb | 15/9 | ||||
| LEFENFELD Jason | |||||||
| 28 | |||||||
| KLARNET Daniel | |||||||
| 21 | NATOLI Charles | Comm | 15/12 | ||||
| KLARNET Daniel | |||||||
| 12 | KLARNET Daniel | Boston Fc | 15/4 | ||||
| HUBBELL Daniel | |||||||
| 13 | BRICKMAN Nathan | Zfs | 15/11 | ||||
| BRICKMAN Nathan | |||||||
| 20 | BENUA Richard | Comm | 15/12 | ||||
| HUBBELL Daniel | |||||||
| 29 | 15/9 | ||||||
| HUBBELL Daniel | |||||||
| 4 | HUBBELL Daniel | Boston Fc | |||||
| POLITI Luke | |||||||
| 3 | MAHMOUD Yasser | Unat | 15/7 | ||||
| MAHMOUD Yasser | |||||||
| 30 | |||||||
| MAHMOUD Yasser | |||||||
| 19 | MORGAN Henry | Boston Fc | 15/11 | ||||
| CHICLANA Alexander | |||||||
| 14 | CHICLANA Alexander | Bsf | 15/8 | ||||
| MAHMOUD Yasser | |||||||
| 11 | BORRUS Sam | Bsf | 15/10 | ||||
| HO Wilson | |||||||
| 22 | HO Wilson | Boston Fc | 11/9 | ||||
| HOUSE Alex | |||||||
| 27 | 15/6 | ||||||
| HOUSE Alex | |||||||
| 6 | HOUSE Alex | Boston Fc | |||||
| POLITI Luke | |||||||
| 7 | CULLER Mitchell | Pfc | 15/14 | ||||
| CULLER Mitchell | |||||||
| 26 | |||||||
| BADGER Peregrine | |||||||
| 23 | LEFTON Gabriel | Boston Fc | 12/11 | ||||
| BADGER Peregrine | |||||||
| 10 | BADGER Peregrine | Rifac | 15/1 | ||||
| POLITI Luke | |||||||
| 15 | DUBOST Devon | Boston Fc | 15/8 | ||||
| DUBOST Devon | |||||||
| 18 | HSIEH Nathan | 15/14 | |||||
| POLITI Luke | |||||||
| 31 | 15/2 | ||||||
| POLITI Luke | |||||||
| 2 | POLITI Luke | Pfc |
Document Engarde - 11/18/2007 6:01:05 PM