| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | KAUFER Harry | BOSTON FC | 4/4 | 14 | 20 |
| 2 | POLITI Luke | PFC | 5/5 | 13 | 25 |
| 3 | MAHMOUD Yasser | UNAT | 5/5 | 8 | 25 |
| 4 | LEFENFELD Jason | 3MB | 4/5 | 12 | 23 |
| 4 | HUBBELL Daniel | BOSTON FC | 4/5 | 12 | 23 |
| 6 | HOUSE Alex | BOSTON FC | 4/5 | 5 | 21 |
| 7 | CULLER Mitchell | PFC | 3/4 | 11 | 18 |
| 8 | PRESTON Lucas | RIFAC | 3/5 | 6 | 22 |
| 9 | GRUNBERG Theodore | BOSTON FC | 3/5 | 6 | 18 |
| 10 | BADGER Peregrine | RIFAC | 3/5 | 3 | 20 |
| 11 | BORRUS Sam | BSF | 2/4 | -3 | 12 |
| 12 | KLARNET Daniel | BOSTON FC | 2/5 | 2 | 21 |
| 13 | BRICKMAN Nathan | ZFS | 2/5 | -3 | 18 |
| 14 | CHICLANA Alexander | BSF | 2/5 | -3 | 17 |
| 15 | DUBOST Devon | BOSTON FC | 2/5 | -5 | 16 |
| 16 | MARVEL-COEN James | ZFS | 2/5 | -5 | 14 |
| 17 | LEVINE Greg | RIFAC | 1/4 | -7 | 9 |
| 18 | HSIEH Nathan | 1/5 | -7 | 17 | |
| 19 | MORGAN Henry | BOSTON FC | 1/5 | -10 | 14 |
| 20 | BENUA Richard | COMM | 1/5 | -11 | 13 |
| 21 | NATOLI Charles | COMM | 1/5 | -12 | 11 |
| 22 | HO Wilson | BOSTON FC | 0/5 | -11 | 14 |
| 23 | LEFTON Gabriel | BOSTON FC | 0/4 | -15 | 5 |
Document Engarde - 11/18/2007 6:00:47 PM