| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUBBELL Daniel | Boston Fc | V | V | 3 | V | V | 4/5 | 12 | 23 | |||
| HO Wilson | Boston Fc | 0 | 4 | 3 | 3 | 4 | 0/5 | -11 | 14 | |||
| PRESTON Lucas | Rifac | 4 | V | 3 | V | V | 3/5 | 6 | 22 | |||
| MAHMOUD Yasser | Unat | V | V | V | V | V | 5/5 | 8 | 25 | |||
| NATOLI Charles | Comm | 1 | V | 0 | 4 | 1 | 1/5 | -12 | 11 | |||
| CHICLANA Alexander | Bsf | 1 | V | 2 | 4 | V | 2/5 | -3 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRUNBERG Theodore | Boston Fc | V | V | 2 | 1 | V | 3/5 | 6 | 18 | |||
| HOUSE Alex | Boston Fc | 1 | V | V | V | V | 4/5 | 5 | 21 | |||
| BENUA Richard | Comm | 0 | 4 | 2 | 2 | V | 1/5 | -11 | 13 | |||
| MARVEL-COEN James | Zfs | V3 | 2 | V | 0 | 4 | 2/5 | -5 | 14 | |||
| LEFENFELD Jason | 3mb | V | 3 | V | V | V | 4/5 | 12 | 23 | |||
| HSIEH Nathan | 3 | 2 | 4 | V | 3 | 1/5 | -7 | 17 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLARNET Daniel | Boston Fc | V | 4 | V | 3 | 4 | 2/5 | 2 | 21 | |||
| MORGAN Henry | Boston Fc | 0 | V | 3 | 3 | 3 | 1/5 | -10 | 14 | |||
| DUBOST Devon | Boston Fc | V | 4 | V | 1 | 1 | 2/5 | -5 | 16 | |||
| BRICKMAN Nathan | Zfs | 4 | V | 2 | V | 2 | 2/5 | -3 | 18 | |||
| BADGER Peregrine | Rifac | V | V | V | 3 | 2 | 3/5 | 3 | 20 | |||
| POLITI Luke | Pfc | V | V | V | V | V | 5/5 | 13 | 25 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUFER Harry | Boston Fc | V | V | V | V | 4/4 | 14 | 20 | |||
| LEFTON Gabriel | Boston Fc | 0 | 2 | 2 | 1 | 0/4 | -15 | 5 | |||
| BORRUS Sam | Bsf | 2 | V | V4 | 1 | 2/4 | -3 | 12 | |||
| LEVINE Greg | Rifac | 1 | V | 3 | 0 | 1/4 | -7 | 9 | |||
| CULLER Mitchell | Pfc | 3 | V | V | V | 3/4 | 11 | 18 |
Document Engarde - 11/18/2007 6:00:35 PM