| Ranking | Name | First name | Club | USFA Classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | POLITI | Luke | PFC | C2007 | Auto | |
| 2 | KAUFER | Harry | BOSTON FC | C2006 | Auto | |
| 3 | HUBBELL | Daniel | BOSTON FC | D2006 | D2007 | Q1 |
| 3 | MAHMOUD | Yasser | UNAT | C2007 | Auto | |
| 5 | HOUSE | Alex | BOSTON FC | E2007 | Q2 | |
| 6 | GRUNBERG | Theodore | BOSTON FC | C2007 | Auto | |
| 7 | BADGER | Peregrine | RIFAC | C2007 | Q3 | |
| 8 | KLARNET | Daniel | BOSTON FC | U | E2007 | Q4 |
| 9 | LEFENFELD | Jason | 3MB | D2007 | Q5 | |
| 10 | CULLER | Mitchell | PFC | C2007 | Q6 | |
| 11 | PRESTON | Lucas | RIFAC | E2007 | ||
| 12 | BRICKMAN | Nathan | ZFS | U | ||
| 13 | CHICLANA | Alexander | BSF | U | ||
| 14 | DUBOST | Devon | BOSTON FC | E2007 | ||
| 15 | MARVEL-COEN | James | ZFS | U | ||
| 16 | HO | Wilson | BOSTON FC | U | ||
| 17 | BORRUS | Sam | BSF | U | ||
| 18 | LEVINE | Greg | RIFAC | U | ||
| 19 | HSIEH | Nathan | U | |||
| 20 | MORGAN | Henry | BOSTON FC | U | ||
| 21 | BENUA | Richard | COMM | U | ||
| 22 | NATOLI | Charles | COMM | U | ||
| 23 | LEFTON | Gabriel | BOSTON FC | U |
Document Engarde - 11/18/2007 6:00:21 PM