| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMS Patricia | Wfc | V | 4 | 4 | 2 | 1/4 | -1 | 15 | |||
| LUPIEN Michelle | Wfc | 1 | 3 | 1 | 1 | 0/4 | -14 | 6 | |||
| HICKMAN Sylvia | Moe | V | V | 2 | 2 | 2/4 | -3 | 14 | |||
| XIANG Anli | Bfc | V | V | V | V | 4/4 | 12 | 20 | |||
| LYNCH Kelly | Bishop Feehan | V | V | V | 1 | 3/4 | 6 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELAMATER Abby | Pvfa | V | V | V | V | 4/4 | 9 | 20 | |||
| MUKHERJEE Shinjini | Moe | 4 | 4 | 2 | 1 | 0/4 | -9 | 11 | |||
| TAGGERSELL Kathleen | Port | 2 | V | V | 3 | 2/4 | -3 | 15 | |||
| FLEISCHMANN Shoshana | Wfc | 2 | V | 4 | 1 | 1/4 | -5 | 12 | |||
| RIENDEAU Rachel | Bishop Feehan | 3 | V | V | V | 3/4 | 8 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Sonya | Wfc | V | V | 1 | 0 | 2/4 | -5 | 11 | |||
| ROSSI Anne | Port | 3 | 1 | 4 | 4 | 0/4 | -8 | 12 | |||
| MCGUFFIN Chloe | 4 | V | V | 1 | 2/4 | 2 | 15 | ||||
| LORENTSON Dawn | Foil | V4 | V | 2 | V | 3/4 | 5 | 16 | |||
| MARCURE Josephine | Bvfa | V | V | V | 1 | 3/4 | 6 | 16 |
Document Engarde - 11/11/2007 6:09:23 PM