| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | DELAMATER | Abby | PVFA | U | D07 |
| 2 | HICKMAN | Sylvia | MOE | U | E07 |
| 3 | FLEISCHMANN | Shoshana | WFC | U | E07 |
| 3 | RIENDEAU | Rachel | BISHOP FEEHAN | U | E07 |
| 5 | XIANG | Anli | BFC | U | |
| 6 | MARCURE | Josephine | BVFA | U | |
| 7 | LORENTSON | Dawn | FOIL | U | |
| 8 | MCGUFFIN | Chloe | U | ||
| 9 | LYNCH | Kelly | BISHOP FEEHAN | U | |
| 10 | TAGGERSELL | Kathleen | PORT | U | |
| 11 | RICHARDS | Sonya | WFC | U | |
| 12 | SIMS | Patricia | WFC | U | |
| 13 | ROSSI | Anne | PORT | U | |
| 14 | MUKHERJEE | Shinjini | MOE | U | |
| 15 | LUPIEN | Michelle | WFC | U |
Document Engarde - 11/11/2007 6:09:04 PM