| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KELLY Richard | Mvfa | V | V | V | V | 4/4 | 13 | 20 | |||
| JONES Eric | Tcfc | 3 | V | 3 | V | 2/4 | 0 | 16 | |||
| FRIEDENTHAL-PANO Daniel | Wfc | 3 | 2 | 0 | V | 1/4 | -7 | 10 | |||
| DECICCIO Donald | Rifac | 0 | V | V | V | 3/4 | 6 | 15 | |||
| KUHN Ben | Moe | 1 | 4 | 2 | 1 | 0/4 | -12 | 8 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLJAN James | Wfc | 0 | 0 | 1 | 2 | 0/4 | -17 | 3 | |||
| GRAHAM Jonathan | Tcfc | V | 1 | 0 | V | 2/4 | 0 | 11 | |||
| OLLER Tom | Bfc | V | V | V | V | 4/4 | 19 | 20 | |||
| GETZ Matthew | 3mb | V | V | 0 | V | 3/4 | 5 | 15 | |||
| BRANT Bob | Pvfa | V | 1 | 0 | 4 | 1/4 | -7 | 10 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMAN Ethan | Bfc | V | V | 2 | V | 3/4 | 8 | 17 | |||
| MOLD Alex | Nefa | 0 | V | 2 | 0 | 1/4 | -8 | 7 | |||
| BOWES Andrew | Wfc | 2 | 0 | 1 | 1 | 0/4 | -16 | 4 | |||
| LANE Jon | Pvfa | V | V | V | 3 | 3/4 | 8 | 18 | |||
| BLOCH Andrew | Ww | 2 | V | V | V | 3/4 | 8 | 17 |
Document Engarde - 11/11/2007 6:05:38 PM