| 1 | PAGE Andrew | Wstr | |||||
| PAGE Andrew | |||||||
| 32 | |||||||
| PAGE Andrew | |||||||
| 17 | FOX Noah | Rifac | 15/1 | ||||
| MIDGLEY Devin | |||||||
| 16 | MIDGLEY Devin | Pvfa | 15/10 | ||||
| DUBOST Devon | |||||||
| 9 | DUBOST Devon | Bfc | 15/12 | ||||
| DUBOST Devon | |||||||
| 24 | |||||||
| DUBOST Devon | |||||||
| 25 | 15/9 | ||||||
| CHICLANA Alex | |||||||
| 8 | CHICLANA Alex | Bsf | |||||
| STORER Alex | |||||||
| 5 | STORER Alex | Bfc | 15/9 | ||||
| STORER Alex | |||||||
| 28 | |||||||
| STORER Alex | |||||||
| 21 | TRACY Connor | Wstr | 15/13 | ||||
| HOFTUN Jan | |||||||
| 12 | HOFTUN Jan | Rifac | 15/4 | ||||
| STORER Alex | |||||||
| 13 | MAHAR Steven | Scfc | 15/8 | ||||
| MAHAR Steven | |||||||
| 20 | RING Thom | Bvfa | 15/10 | ||||
| MAHAR Steven | |||||||
| 29 | 15/13 | ||||||
| GADDES Dylan | |||||||
| 4 | GADDES Dylan | Rifac | |||||
| KELLY Richard | |||||||
| 3 | SPECTOR Michael | Bfc | 15/11 | ||||
| SPECTOR Michael | |||||||
| 30 | |||||||
| KELLY Richard | |||||||
| 19 | KELLY Richard | Mvfa | 15/13 | ||||
| KELLY Richard | |||||||
| 14 | BEHR Michael | Moe | 15/14 | ||||
| KELLY Richard | |||||||
| 11 | PATTERSON II Robert | Zfs | 15/14 | ||||
| PATTERSON II Robert | |||||||
| 22 | FROM Conrad | Wfc | 14/11 | ||||
| DUQUETTE Robert | |||||||
| 27 | 15/7 | ||||||
| DUQUETTE Robert | |||||||
| 6 | DUQUETTE Robert | Bvfa | |||||
| KELLY Richard | |||||||
| 7 | JOSSICK Justin | Pvfa | 15/14 | ||||
| JOSSICK Justin | |||||||
| 26 | |||||||
| BOUVIER Thomas | |||||||
| 23 | MAHAR Michael | Scfc | 15/11 | ||||
| BOUVIER Thomas | |||||||
| 10 | BOUVIER Thomas | Bvfa | 15/8 | ||||
| FLAHERTY Larry | |||||||
| 15 | LEVINE Greg | Rifac | 15/4 | ||||
| LEVINE Greg | |||||||
| 18 | SERGISON William | Medeo | 15/12 | ||||
| FLAHERTY Larry | |||||||
| 31 | 15/10 | ||||||
| FLAHERTY Larry | |||||||
| 2 | FLAHERTY Larry | Bvfa |
Document Engarde - 11/11/2007 6:03:57 PM