| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOFTUN Jan | Rifac | V | 4 | V | 3 | V | 2 | 3/6 | 4 | 24 | |||
| TRACY Connor | Wstr | 0 | 2 | 0 | 3 | V | 1 | 1/6 | -18 | 11 | |||
| MAHAR Steven | Scfc | V | V | 3 | 4 | 3 | V | 3/6 | 0 | 25 | |||
| STORER Alex | Bfc | 3 | V | V | V | V | 4 | 4/6 | 10 | 27 | |||
| BEHR Michael | Moe | V | V | V | 2 | 0 | 2 | 3/6 | -6 | 19 | |||
| KELLY Richard | Mvfa | 2 | 4 | V | 2 | V | 4 | 2/6 | -1 | 22 | |||
| FLAHERTY Larry | Bvfa | V | V | 4 | V | V | V | 5/6 | 11 | 29 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSSICK Justin | Pvfa | 4 | V | 4 | V | 2 | V | V | 4/7 | 5 | 30 | |||
| PATTERSON II Robert | Zfs | V | 1 | V | V4 | V3 | 1 | 2 | 4/7 | 2 | 21 | |||
| SPECTOR Michael | Bfc | 2 | V | 3 | V | V | V | V | 5/7 | 8 | 30 | |||
| LEVINE Greg | Rifac | V | 2 | V | 4 | 4 | V | 2 | 3/7 | -4 | 27 | |||
| FROM Conrad | Wfc | 3 | 2 | 2 | V | 3 | 3 | 4 | 1/7 | -11 | 22 | |||
| BOUVIER Thomas | Bvfa | V | 1 | 4 | V | V | 3 | V | 4/7 | 4 | 28 | |||
| CHICLANA Alex | Bsf | 4 | V2 | 4 | 4 | V | V | V | 4/7 | 5 | 29 | |||
| SERGISON William | Medeo | 1 | V3 | 1 | V | V | 2 | 2 | 3/7 | -9 | 19 |
| Pool no 3 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUQUETTE Robert | Bvfa | 4 | V | V | V | 4 | V | 4 | 4/7 | 13 | 32 | |||
| GADDES Dylan | Rifac | V | 2 | V | V | 1 | V | V | 5/7 | 7 | 28 | |||
| FOX Noah | Rifac | 2 | V | V | 4 | 0 | 2 | V | 3/7 | -6 | 23 | |||
| MAHAR Michael | Scfc | 0 | 2 | 3 | 3 | 1 | 4 | 1 | 0/7 | -21 | 14 | |||
| RING Thom | Bvfa | 0 | 1 | V | V | 4 | 1 | 2 | 2/7 | -14 | 18 | |||
| PAGE Andrew | Wstr | V | V | V | V | V | V | V | 7/7 | 21 | 35 | |||
| MIDGLEY Devin | Pvfa | 2 | 2 | V | V | V | 2 | 1 | 3/7 | -5 | 22 | |||
| DUBOST Devon | Bfc | V | 2 | 4 | V | V | 2 | V | 4/7 | 5 | 28 |
Document Engarde - 11/11/2007 6:03:20 PM