| Ranking | Name | First name | ClUb | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | KELLY | Richard | MVFA | U | D07 |
| 2 | STORER | Alex | BFC | U | E07 |
| 3 | DUBOST | Devon | BFC | U | E07 |
| 3 | FLAHERTY | Larry | BVFA | U | E07 |
| 5 | PAGE | Andrew | WSTR | U | |
| 6 | DUQUETTE | Robert | BVFA | U | |
| 7 | BOUVIER | Thomas | BVFA | U | |
| 8 | MAHAR | Steven | SCFC | U | |
| 9 | SPECTOR | Michael | BFC | U | |
| 10 | GADDES | Dylan | RIFAC | U | |
| 11 | JOSSICK | Justin | PVFA | U | |
| 12 | CHICLANA | Alex | BSF | U | |
| 13 | PATTERSON II | Robert | ZFS | U | |
| 14 | HOFTUN | Jan | RIFAC | U | |
| 15 | LEVINE | Greg | RIFAC | U | |
| 16 | MIDGLEY | Devin | PVFA | U | |
| 17 | BEHR | Michael | MOE | U | |
| 18 | FOX | Noah | RIFAC | U | |
| 19 | SERGISON | William | MEDEO | U | |
| 20 | RING | Thom | BVFA | U | |
| 21 | TRACY | Connor | WSTR | U | |
| 22 | FROM | Conrad | WFC | U | |
| 23 | MAHAR | Michael | SCFC | U |
Document Engarde - 11/11/2007 6:02:57 PM