| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIEGMUND Maddy | Rifac | V | V | 4 | 1 | V | V | V | 5/7 | 12 | 30 | |||
| BECKER Annika | Bvfa | 3 | V | 1 | V | V | 3 | V | 4/7 | 8 | 27 | |||
| WINSTON Leora | Comm | 2 | 0 | 1 | 3 | V | V | V | 3/7 | -3 | 21 | |||
| CLARK Kristin | V | V | V | V | V | V | V | 7/7 | 23 | 35 | ||||
| ATHAY-CROASDALE Alyce | Rifac | V | 4 | V | 3 | V | V | V | 5/7 | 15 | 32 | |||
| FLEISCHMANN Shoshana | Wfc | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/7 | -32 | 3 | |||
| BELANICH Susan | 0 | V | 1 | 2 | 0 | V | V | 3/7 | -11 | 18 | ||||
| VRTILEK Julia | Mfc | 3 | 0 | 2 | 1 | 3 | V | 4 | 1/7 | -12 | 18 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COULSEY Kassandra | Rifac | 2 | 2 | V | 3 | V | V | V | 4/7 | 3 | 27 | |||
| TSIATAS Katherine | Rifac | V | V | V | 2 | V | 4 | 2 | 4/7 | 9 | 28 | |||
| FERGUSON Chloe | Zfs | V | 0 | V | 2 | V | 3 | 4 | 3/7 | -2 | 24 | |||
| PRICE Katie | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0/7 | -20 | 15 | ||||
| PERKINS Grace | Rifac | V | V | V | V | V | V | 1 | 6/7 | 13 | 31 | |||
| POTTER Kate | Comm | 2 | 0 | 0 | V | 0 | 1 | 1 | 1/7 | -23 | 9 | |||
| HISEY Julia | 3 | V | V | V | 3 | V | 2 | 4/7 | 3 | 28 | ||||
| REGAN Mary | Candlwood | 2 | V | V | V | V | V | V | 6/7 | 17 | 32 |
Document Engarde - 11/4/2007 2:36:32 PM