| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HARVEY Matthew | BOSTON FC | 1.000 | 16 | 30 | Promoted |
| 2 | WOOD David | BOSTON FC | 1.000 | 14 | 30 | Promoted |
| 3 | OLSON Michael | BVFA | 0.833 | 19 | 27 | Promoted |
| 4 | CAMIEL Adam | ZFS | 0.833 | 18 | 29 | Promoted |
| 5 | LUBY Eric | 0.800 | 10 | 24 | Promoted | |
| 6 | SUTTON Keith | WORCESTER | 0.667 | 6 | 25 | Promoted |
| 7 | COHEN Chad | BOSTON FC | 0.600 | 6 | 22 | Promoted |
| 8 | HENNRIKUS Gregory | ZFS | 0.600 | 3 | 21 | Promoted |
| 9 | DAHOD Nabeel | 0.600 | 2 | 20 | Promoted | |
| 10 | SANNA William | MFC | 0.500 | 1 | 21 | Promoted |
| 11 | MAGNUSON Thayne | ZFS | 0.500 | -3 | 20 | Promoted |
| 12 | ZWIENIECKI Maciej | 0.500 | -4 | 18 | Promoted | |
| 13 | SPECHT Harrison | UNAT | 0.400 | -5 | 15 | Promoted |
| 14 | GIGLIOTTI Murphy | BRKLYN FC | 0.333 | -3 | 21 | Promoted |
| 15 | MCGUFFIN Asher | 0.333 | -4 | 20 | Promoted | |
| 16 | SAWYER Cole | RIFAC | 0.333 | -10 | 13 | Promoted |
| 17 | ONORATO Jack | RIFAC | 0.167 | -8 | 19 | Promoted |
| 18 | COURNOYER Kevin | BVFA | 0.000 | -16 | 9 | Promoted |
| 19 | PARK Truston | 0.000 | -18 | 12 | Promoted | |
| 20 | NADEL Josh | COMM | 0.000 | -24 | 6 | Promoted |
Document Engarde - 11/4/2007 2:40:08 PM