| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIGLIOTTI Murphy | Brklyn Fc | V | 4 | 0 | V | 3 | 4 | 2/6 | -3 | 21 | |||
| SAWYER Cole | Rifac | 0 | 2 | 0 | V | 1 | V | 2/6 | -10 | 13 | |||
| WOOD David | Boston Fc | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| OLSON Michael | Bvfa | V | V | 2 | V | V | V | 5/6 | 19 | 27 | |||
| PARK Truston | 4 | 2 | 2 | 1 | 1 | 2 | 0/6 | -18 | 12 | ||||
| SANNA William | Mfc | V | V | 2 | 2 | V | 2 | 3/6 | 1 | 21 | |||
| MAGNUSON Thayne | Zfs | V | 1 | 4 | 0 | V | V | 3/6 | -3 | 20 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGUFFIN Asher | 2 | 3 | 2 | 3 | V | V | 2/6 | -4 | 20 | ||||
| HARVEY Matthew | Boston Fc | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| CAMIEL Adam | Zfs | V | 4 | V | V | V | V | 5/6 | 18 | 29 | |||
| ZWIENIECKI Maciej | V | 0 | 2 | 1 | V | V | 3/6 | -4 | 18 | ||||
| SUTTON Keith | Worcester | V | 4 | 1 | V | V | V | 4/6 | 6 | 25 | |||
| ONORATO Jack | Rifac | 3 | 3 | 0 | 4 | 4 | V | 1/6 | -8 | 19 | |||
| NADEL Josh | Comm | 1 | 1 | 0 | 1 | 1 | 2 | 0/6 | -24 | 6 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUBY Eric | V | V | V | V | 4 | 4/5 | 10 | 24 | ||||
| DAHOD Nabeel | 3 | V | V | V | 2 | 3/5 | 2 | 20 | ||||
| COURNOYER Kevin | Bvfa | 1 | 3 | 3 | 0 | 2 | 0/5 | -16 | 9 | |||
| SPECHT Harrison | Unat | 2 | 1 | V | 2 | V | 2/5 | -5 | 15 | |||
| COHEN Chad | Boston Fc | 3 | 4 | V | V | V | 3/5 | 6 | 22 | |||
| HENNRIKUS Gregory | Zfs | V | V | V | 2 | 4 | 3/5 | 3 | 21 |
Document Engarde - 11/4/2007 2:39:26 PM