| 1 | SCHNELLER Alex | ||||||
| SCHNELLER Alex | |||||||
| 32 | |||||||
| SCHNELLER Alex | |||||||
| 17 | CLARK Kristin | 15/8 | |||||
| NICHOLS Abigail | |||||||
| 16 | NICHOLS Abigail | Zfs | 15/5 | ||||
| SCHNELLER Alex | |||||||
| 9 | SPEAR William | Unat | 15/11 | ||||
| SPEAR William | |||||||
| 24 | PATTERSON Robert | Zfs | 15/3 | ||||
| SPEAR William | |||||||
| 25 | LOCKETT Elizabeth | Boston Fc | 15/9 | ||||
| SCOTTI Eric | |||||||
| 8 | SCOTTI Eric | Rifac | 15/9 | ||||
| GOBIN Bobby | |||||||
| 5 | GOBIN Bobby | 15/12 | |||||
| GOBIN Bobby | |||||||
| 28 | |||||||
| GOBIN Bobby | |||||||
| 21 | SPANG Hal | Zfs | 15/6 | ||||
| SPANG Hal | |||||||
| 12 | JENNESS Wayne | 15/14 | |||||
| GOBIN Bobby | |||||||
| 13 | TURNER Sean | Rifac | 15/12 | ||||
| TURNER Sean | |||||||
| 20 | HUGHES Miles | Rifac | 15/14 | ||||
| BOWER Brian | |||||||
| 29 | 15/9 | ||||||
| BOWER Brian | |||||||
| 4 | BOWER Brian | ||||||
| GOBIN Bobby | |||||||
| 3 | STALLER Valentin | 15/10 | |||||
| STALLER Valentin | |||||||
| 30 | |||||||
| STALLER Valentin | |||||||
| 19 | LARSON Emily | 15/14 | |||||
| HADLEY Zach | |||||||
| 14 | HADLEY Zach | Zfs | 15/6 | ||||
| STALLER Valentin | |||||||
| 11 | CHIOU Tzuhsiu | 15/11 | |||||
| CHIOU Tzuhsiu | |||||||
| 22 | JAO Stephen | Bsf | 15/4 | ||||
| CHIOU Tzuhsiu | |||||||
| 27 | 15/12 | ||||||
| TOM Patrick | |||||||
| 6 | TOM Patrick | Zfs | |||||
| STALLER Valentin | |||||||
| 7 | HARTSTEIN Taylor | Zfs | 15/14 | ||||
| HARTSTEIN Taylor | |||||||
| 26 | |||||||
| DERSHWITZ Phil | |||||||
| 23 | GIGLIOTTI Murphy | Brklyn Fc | 15/12 | ||||
| DERSHWITZ Phil | |||||||
| 10 | DERSHWITZ Phil | Zfs | 15/2 | ||||
| MILLS Colin | |||||||
| 15 | NILSSON Travis | Boston Fc | 15/7 | ||||
| HARTSTEIN Keith | |||||||
| 18 | HARTSTEIN Keith | Zfs | 15/11 | ||||
| MILLS Colin | |||||||
| 31 | 15/7 | ||||||
| MILLS Colin | |||||||
| 2 | MILLS Colin | Brand Csf |
Document Engarde - 11/5/2007 12:23:41 PM