| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICHOLS Abigail | Zfs | V | 2 | 2 | 4 | 1/4 | -3 | 13 | |||
| PATTERSON Robert | Zfs | 1 | 2 | 2 | 1 | 0/4 | -14 | 6 | |||
| JENNESS Wayne | V | V | 2 | 3 | 2/4 | 1 | 15 | ||||
| STALLER Valentin | V | V | V | V | 4/4 | 11 | 20 | ||||
| SCOTTI Eric | Rifac | V | V | V | 3 | 3/4 | 5 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIOU Tzuhsiu | 2 | V | V | 3 | 2/4 | 2 | 15 | ||||
| HADLEY Zach | Zfs | V | 3 | V | 1 | 2/4 | 0 | 14 | |||
| TURNER Sean | Rifac | 2 | V | V | 3 | 2/4 | 0 | 15 | |||
| LOCKETT Elizabeth | Boston Fc | 1 | 2 | 2 | 0 | 0/4 | -15 | 5 | |||
| MILLS Colin | Brand Csf | V | V | V | V | 4/4 | 13 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPANG Hal | Zfs | 1 | 3 | V | 2 | 1/4 | -7 | 11 | |||
| HARTSTEIN Taylor | Zfs | V | 2 | V | V | 3/4 | 7 | 17 | |||
| BOWER Brian | V | V | V | 4 | 3/4 | 9 | 19 | ||||
| GIGLIOTTI Murphy | Brklyn Fc | 3 | 1 | 0 | 2 | 0/4 | -14 | 6 | |||
| SPEAR William | Unat | V | 3 | V | V | 3/4 | 5 | 18 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LARSON Emily | 1 | 4 | 2 | V | 1/4 | -6 | 12 | ||||
| GOBIN Bobby | V | V | V | 2 | 3/4 | 9 | 17 | ||||
| JAO Stephen | Bsf | V | 0 | 3 | 3 | 1/4 | -8 | 11 | |||
| NILSSON Travis | Boston Fc | V | 2 | V | 1 | 2/4 | -2 | 13 | |||
| TOM Patrick | Zfs | 3 | V | V | V | 3/4 | 7 | 18 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNELLER Alex | V | V | V | V | 4/4 | 16 | 20 | ||||
| CLARK Kristin | 2 | 3 | 3 | V | 1/4 | -5 | 13 | ||||
| HARTSTEIN Keith | Zfs | 1 | V | 2 | 4 | 1/4 | -6 | 12 | |||
| DERSHWITZ Phil | Zfs | 1 | V | V | V | 3/4 | 2 | 16 | |||
| HUGHES Miles | Rifac | 0 | 3 | V | 4 | 1/4 | -7 | 12 |
Document Engarde - 11/5/2007 12:22:54 PM