
| Ranking | Name | First name | Club | Usfa classification | New Class |
|---|---|---|---|---|---|
| 1 | REARDON | Pat | E2007 | D2007 | |
| 2 | HARTSTEIN | Keith | ZETA | D2007 | |
| 3 | HARVEY | Matthew | BOSTON FC | U | (earned D in other tourament that day |
| 3 | NILSSON | Travis | BOSTON FC | E2006 | E2007 |
| 5 | SUTTON | Keith | WORCESTER | U | |
| 6 | O'BRIEN | Duncan | ZFS | D2007 | |
| 7 | HENNRIKUS | Greg | ZFS | U | |
| 8 | COCKBURN | Charles | E2006 | ||
| 9 | GREER-HEFFERNAN | Aidan | RIFAC | D2007 | |
| 10 | PATTERSON | Bob | ZFS | E2006 | |
| 11 | SPECHT | Harrison | UNATTACHED | U | |
| 12 | CAMIEL | Adam | ZFS | U | |
| 13 | HUGHES | Miles | RIFAC | D2007 | |
| 14 | ZWIENIECKI | Maciej | U | ||
| 15 | GIGLIOTTI | Murphy | BRKLYN FC | U |
Document Engarde - 11/5/2007 12:24:42 PM