| 1 | MCFADYEN Francis | Bbfc | ||||
| MCFADYEN Francis | ||||||
| 16 | ||||||
| FISH Guy | ||||||
| 9 | DELLEA Sarah | Nesa | 15/7 | |||
| FISH Guy | ||||||
| 8 | FISH Guy | Bfc | 15/6 | |||
| MCFAYDEN David | ||||||
| 5 | MCFAYDEN David | Bbfc | 15/2 | |||
| MCFAYDEN David | ||||||
| 12 | GARDNER Edward | Bfc | 15/1 | |||
| MCFAYDEN David | ||||||
| 13 | FRANTZ Tyler | Bbfc | 15/2 | |||
| HARRINGTON Patrick | ||||||
| 4 | HARRINGTON Patrick | Tcfc | 15/8 | |||
| MCFAYDEN David | ||||||
| 3 | CASINELLI Adam | Iconn | 14/8 | |||
| CASINELLI Adam | ||||||
| 14 | MARTIN Jacqueline | Bfc | 15/3 | |||
| BAROLSKY Deborah | ||||||
| 11 | LORENTSON Dawn | Foil Club | 15/13 | |||
| BAROLSKY Deborah | ||||||
| 6 | BAROLSKY Deborah | Bfc | 15/7 | |||
| CASINELLI Domenic | ||||||
| 7 | CAREY Gretchen | Bfc | 15/2 | |||
| CAREY Gretchen | ||||||
| 10 | THURSTON Victoria | Bfc | 4/0 | |||
| CASINELLI Domenic | ||||||
| 15 | GELMAN Alice | Bfc | 15/2 | |||
| CASINELLI Domenic | ||||||
| 2 | CASINELLI Domenic | Iconn | 15/2 |
Document Engarde - 11/3/2007 8:31:00 PM