| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCFADYEN Francis | Bbfc | V | V | V | V | 4/4 | 14 | 20 | |||
| GELMAN Alice | Bfc | 1 | 1 | 0 | 4 | 0/4 | -14 | 6 | |||
| CAREY Gretchen | Bfc | 4 | V | 3 | V | 2/4 | 2 | 17 | |||
| HARRINGTON Patrick | Tcfc | 1 | V | V | V | 3/4 | 6 | 16 | |||
| GARDNER Edward | Bfc | 0 | V | 4 | 2 | 1/4 | -8 | 11 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FISH Guy | Bfc | V | 1 | V4 | 3 | 2/4 | -2 | 13 | |||
| BAROLSKY Deborah | Bfc | 3 | 4 | V | V | 2/4 | 4 | 17 | |||
| CASINELLI Domenic | Iconn | V | V | V | V | 4/4 | 13 | 20 | |||
| FRANTZ Tyler | Bbfc | 3 | 1 | 1 | V3 | 1/4 | -8 | 8 | |||
| LORENTSON Dawn | Foil Club | V4 | 2 | 1 | 2 | 1/4 | -7 | 9 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON Victoria | Bfc | V | 2 | 1 | 5 | 1/4 | -3 | 13 | |||
| MARTIN Jacqueline | Bfc | 1 | 3 | 2 | 1 | 0/4 | -8 | 7 | |||
| DELLEA Sarah | Nesa | V | V3 | 2 | 2 | 2/4 | -2 | 12 | |||
| MCFAYDEN David | Bbfc | V | V2 | V4 | 4 | 3/4 | 5 | 15 | |||
| CASINELLI Adam | Iconn | V | V | V | V | 4/4 | 8 | 20 |
Document Engarde - 11/3/2007 8:30:29 PM