Div3 Senior Women's Foil

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   LARSON Emily   PDF   1.000   21   30   Promoted 
 2   CROCKER Ciara   3MB   1.000   20   30   Promoted 
 3   FELDMAN Simone   BOSTON FC   0.833   22   29   Promoted 
 4   PAQUIN Ashley   BVFA   0.833   14   27   Promoted 
 5   HOMEN Daphne   RIFAC   0.667   4   25   Promoted 
 6   HEITMAN Renee   RIFAC   0.667   1   22   Promoted 
 7   FERREIRA Victoria   RIFAC   0.500   0   22   Promoted 
 8   CAWTHORN Muriel   RIFAC   0.500   -7   19   Promoted 
 9   MITTLEMAN Jenny   BOSTON FC   0.333   -2   19   Promoted 
 10   MANNING Lynne   BOSTON FC   0.333   -5   16   Promoted 
 11   BAROLSKY Deborah   BOSTON FC   0.167   -12   15   Promoted 
 12   ZEMAN Cynthia   NEFA   0.167   -13   15   Promoted 
 13   PETRUCCELLI Deanna   3MB   0.000   -19   11   Promoted 
 14   EUSTACE Mary   NEFA   0.000   -24   6   Promoted 

 
Document Engarde - 10/30/2007 7:25:47 PM