| 1 | SANCHEZ Leon | Boston Fc | |||||
| SANCHEZ Leon | |||||||
| 32 | |||||||
| SANCHEZ Leon | |||||||
| 17 | CONNERY Harrison | Rifac | 15/8 | ||||
| BEHR Michael | |||||||
| 16 | BEHR Michael | Moe | 15/14 | ||||
| SANCHEZ Leon | |||||||
| 9 | NUNEZ Fernando | Penta | 15/14 | ||||
| NUNEZ Fernando | |||||||
| 24 | |||||||
| NUNEZ Fernando | |||||||
| 25 | 15/9 | ||||||
| STORER Alex | |||||||
| 8 | STORER Alex | Boston Fc | |||||
| SANCHEZ Leon | |||||||
| 5 | HART Charles | Umass | 15/8 | ||||
| HART Charles | |||||||
| 28 | |||||||
| HART Charles | |||||||
| 21 | 15/6 | ||||||
| MURCHISON Caroline | |||||||
| 12 | MURCHISON Caroline | Moe | |||||
| PATTERSON Bob | |||||||
| 13 | BOUVIER Tom | Bvfa | 15/10 | ||||
| BOUVIER Tom | |||||||
| 20 | |||||||
| PATTERSON Bob | |||||||
| 29 | 15/7 | ||||||
| PATTERSON Bob | |||||||
| 4 | PATTERSON Bob | Zfs | |||||
| SANCHEZ Leon | |||||||
| 3 | CULLER Mike | Penta | 15/13 | ||||
| CULLER Mike | |||||||
| 30 | |||||||
| CULLER Mike | |||||||
| 19 | 15/14 | ||||||
| NOVICH Corey | |||||||
| 14 | NOVICH Corey | Rifac | |||||
| BURNS Timothy | |||||||
| 11 | BURNS Timothy | Bvfa | 15/14 | ||||
| BURNS Timothy | |||||||
| 22 | |||||||
| BURNS Timothy | |||||||
| 27 | 15/9 | ||||||
| PAULOUSKY Peter | |||||||
| 6 | PAULOUSKY Peter | Penta | |||||
| BURNS Timothy | |||||||
| 7 | PICKARD Galen | Boston Fc | 15/13 | ||||
| PICKARD Galen | |||||||
| 26 | |||||||
| PICKARD Galen | |||||||
| 23 | 15/6 | ||||||
| PATTERSON II Robert | |||||||
| 10 | PATTERSON II Robert | Zfs | |||||
| JOHNSON Nick | |||||||
| 15 | TELEGEN Hannah | Moe | 15/4 | ||||
| SOFIA Sarah | |||||||
| 18 | SOFIA Sarah | Moe | 15/13 | ||||
| JOHNSON Nick | |||||||
| 31 | 15/3 | ||||||
| JOHNSON Nick | |||||||
| 2 | JOHNSON Nick | 3mb |
Document Engarde - 10/30/2007 7:23:03 PM