| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURCHISON Caroline | Moe | V | 1 | 1 | 3 | V | 2/5 | -5 | 15 | |||
| BEHR Michael | Moe | 1 | V | 2 | 2 | 1 | 1/5 | -13 | 11 | |||
| PICKARD Galen | Boston Fc | V | 4 | 2 | V | V | 3/5 | 4 | 21 | |||
| JOHNSON Nick | 3mb | V | V | V | V | V | 5/5 | 14 | 25 | |||
| PAULOUSKY Peter | Penta | V | V | 4 | 2 | V | 3/5 | 4 | 21 | |||
| BOUVIER Tom | Bvfa | 4 | V | 2 | 4 | 2 | 1/5 | -4 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUNEZ Fernando | Penta | V | 3 | V | V | 0 | 3/5 | 0 | 18 | |||
| NOVICH Corey | Rifac | 3 | 4 | 2 | V | 4 | 1/5 | -5 | 18 | |||
| PATTERSON Bob | Zfs | V | V | V | V | 4 | 4/5 | 7 | 24 | |||
| BURNS Timothy | Bvfa | 2 | V | 4 | V | 2 | 2/5 | -3 | 18 | |||
| SOFIA Sarah | Moe | 3 | 3 | 1 | 4 | 0 | 0/5 | -14 | 11 | |||
| SANCHEZ Leon | Boston Fc | V | V | V | V | V | 5/5 | 15 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TELEGEN Hannah | Moe | V | 3 | 0 | 3 | 3 | 1/5 | -10 | 14 | |||
| CONNERY Harrison | Rifac | 4 | 0 | 1 | 4 | 1 | 0/5 | -12 | 10 | |||
| HART Charles | Umass | V | V | V | V | 1 | 4/5 | 5 | 21 | |||
| CULLER Mike | Penta | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
| STORER Alex | Boston Fc | V | V | 4 | 2 | V | 3/5 | 2 | 21 | |||
| PATTERSON II Robert | Zfs | V | V2 | V | 1 | 2 | 3/5 | 0 | 15 |
Document Engarde - 10/30/2007 7:22:37 PM