
| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | SANCHEZ | Leon | BOSTON FC | D07 |
| 2 | BURNS | Timothy | BVFA | D2007 |
| 3 | JOHNSON | Nick | 3MB | D07 |
| 3 | PATTERSON | Bob | ZFS | D06 |
| 5 | CULLER | Mike | PENTA | D07 |
| 6 | HART | Charles | UMASS | D2006 |
| 7 | PICKARD | Galen | BOSTON FC | D2006 |
| 8 | NUNEZ | Fernando | PENTA | E07 |
| 9 | PAULOUSKY | Peter | PENTA | D06 |
| 10 | STORER | Alex | BOSTON FC | U |
| 11 | PATTERSON II | Robert | ZFS | U |
| 12 | MURCHISON | Caroline | MOE | U |
| 13 | BOUVIER | Tom | BVFA | U |
| 14 | NOVICH | Corey | RIFAC | U |
| 15 | BEHR | Michael | MOE | U |
| 16 | SOFIA | Sarah | MOE | U |
| 17 | TELEGEN | Hannah | MOE | U |
| 18 | CONNERY | Harrison | RIFAC | U |
Document Engarde - 10/30/2007 7:22:27 PM