| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | RUSSO Stephan | SRN | 1.000 | 20 | 30 | Promoted |
| 1 | LAROCHE Anthony | SRN | 1.000 | 20 | 30 | Promoted |
| 3 | HARVEY Matt | BOSTON FC | 0.833 | 17 | 28 | Promoted |
| 4 | SALGADO Sanjay | ACFC | 0.833 | 11 | 27 | Promoted |
| 5 | REARDON Pat | 0.667 | 9 | 24 | Promoted | |
| 6 | SPANG Hal | ZFS | 0.667 | 3 | 22 | Promoted |
| 7 | POVLOCK Matt | RIFAC | 0.500 | -6 | 17 | Promoted |
| 8 | MCGUFFIN Asher | 0.333 | -3 | 20 | Promoted | |
| 9 | MASSE Nicolas | SRN | 0.333 | -5 | 21 | Promoted |
| 10 | ELIAS Alex | MOE | 0.333 | -13 | 11 | Promoted |
| 11 | ZWIENIECKI Maciej | 0.167 | -11 | 18 | Promoted | |
| 12 | CAMIEL Adam | ZFS | 0.167 | -11 | 17 | Promoted |
| 13 | ONARATO Jack | RIFAC | 0.167 | -15 | 13 | Promoted |
| 14 | MATTHEWS Ethan | ACFC | 0.000 | -16 | 14 | Promoted |
Document Engarde - 10/30/2007 7:20:30 PM