| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMIEL Adam | Zfs | 3 | 1 | 4 | 2 | V | 2 | 1/6 | -11 | 17 | |||
| REARDON Pat | V | V | V | 1 | V | 3 | 4/6 | 9 | 24 | ||||
| ELIAS Alex | Moe | V | 0 | 1 | 0 | V | 0 | 2/6 | -13 | 11 | |||
| POVLOCK Matt | Rifac | V | 1 | V | 1 | V | 0 | 3/6 | -6 | 17 | |||
| HARVEY Matt | Boston Fc | V | V | V | V | V | 3 | 5/6 | 17 | 28 | |||
| MATTHEWS Ethan | Acfc | 3 | 1 | 3 | 3 | 2 | 2 | 0/6 | -16 | 14 | |||
| LAROCHE Anthony | Srn | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSE Nicolas | Srn | 4 | 2 | 2 | V | V | 3 | 2/6 | -5 | 21 | |||
| ZWIENIECKI Maciej | V | 3 | 2 | 2 | 3 | 3 | 1/6 | -11 | 18 | ||||
| SPANG Hal | Zfs | V | V | 2 | V | V | 0 | 4/6 | 3 | 22 | |||
| RUSSO Stephan | Srn | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| MCGUFFIN Asher | 3 | V | 4 | 0 | V | 3 | 2/6 | -3 | 20 | ||||
| ONARATO Jack | Rifac | 3 | V | 0 | 2 | 1 | 2 | 1/6 | -15 | 13 | |||
| SALGADO Sanjay | Acfc | V | V | V | 2 | V | V | 5/6 | 11 | 27 |
Document Engarde - 10/30/2007 7:20:10 PM