| 1 | DAHOD Nabeel | |||||
| DAHOD Nabeel | ||||||
| 16 | SHEPHARD Sam | Amherst | 15/2 | |||
| DAHOD Nabeel | ||||||
| 9 | POVLOCK Matt | Rifac | 15/6 | |||
| SHEILS Christopher | ||||||
| 8 | SHEILS Christopher | 15/6 | ||||
| GELINAS Gabriel | ||||||
| 5 | PRINCE Ryan | Nefa | 15/13 | |||
| PRINCE Ryan | ||||||
| 12 | RASOWSKY Jesse | Amherst | 15/5 | |||
| GELINAS Gabriel | ||||||
| 13 | RICHMAN Ethan | Bfc | 15/12 | |||
| GELINAS Gabriel | ||||||
| 4 | GELINAS Gabriel | Srn | 15/8 | |||
| SANCHEZ Leon | ||||||
| 3 | SANCHEZ Leon | Bfc | 15/9 | |||
| SANCHEZ Leon | ||||||
| 14 | GRAHAM Jonathan | Tcfc | 15/4 | |||
| SANCHEZ Leon | ||||||
| 11 | YE Christopher | Wen | 15/9 | |||
| BRIGGMAN Salvador (tk) | ||||||
| 6 | BRIGGMAN Salvador (tk) | 15/7 | ||||
| SANCHEZ Leon | ||||||
| 7 | BUSWELL Peter | 3mb | 15/14 | |||
| EPSTEIN Nolan | ||||||
| 10 | EPSTEIN Nolan | Moe | 15/10 | |||
| GAUVREAU Mathieu | ||||||
| 15 | HARRINGTON Patrick | Tcfc | 15/3 | |||
| GAUVREAU Mathieu | ||||||
| 2 | GAUVREAU Mathieu | Srn | 15/2 |
Document Engarde - 10/30/2007 7:24:36 PM